Difference between revisions of "Babadek"
Line 13: | Line 13: | ||
<center>{{Yes}}</center> | <center>{{Yes}}</center> | ||
| style="background-color:LightSalmon; border-bottom: 1px solid #000000; width:33%" | Mental | | style="background-color:LightSalmon; border-bottom: 1px solid #000000; width:33%" | Mental | ||
− | <center>{{ | + | <center>{{No}}</center> |
|- | |- | ||
| colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Stats''': | | colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Stats''': |
Revision as of 22:39, 8 April 2012
| ||
Type of attack: | ||
Phisical
|
Ranged
|
Mental
|
Stats: | ||
HP
|
Mana
|
Stamina
|
Team: | ||
Hound + Dark Hound | ||
|
|
|
Occurrence: | ||
Southern Alaril - Tower. Go to the middle of the map, enter Tower and go on 2nd floor. | ||
Skills: | ||
Melee | Throw | Group ranged attack |
|
|
|
Drop: | ||
Rares | Sets | Epics |
Cleaver, Anabolic, Bartaur |