Difference between revisions of "Fire Specter"
| Line 2: | Line 2: | ||
{| align="center" width="40%" style="background-color:LightSalmon; text-align: center; border: 2px solid #000000; font-size:100%; width:420px; -moz-border-radius: .7em; -webkit-border-radius: .7em" | | {| align="center" width="40%" style="background-color:LightSalmon; text-align: center; border: 2px solid #000000; font-size:100%; width:420px; -moz-border-radius: .7em; -webkit-border-radius: .7em" | | ||
|- | |- | ||
| − | | colspan=3 style="background-color:IndianRed; border-bottom: 1px solid #000000" | <center>[[File:Fire Specter. | + | | colspan=3 style="background-color:IndianRed; border-bottom: 1px solid #000000" | <center>[[File:Fire Specter.gif]]</center> |
<center><big>'''Fire Specter'''</big></center> | <center><big>'''Fire Specter'''</big></center> | ||
<center>Level 60</center> | <center>Level 60</center> | ||
Latest revision as of 23:51, 1 June 2012
![]() | ||
| Type of attack: | ||
| Phisical
|
Ranged
|
Mental
|
| Stats: | ||
| HP
|
Mana
|
Stamina
|
| Team: | ||
| Cursed Crossbowman + Cursed Knight | ||
| |
|
|
| Occurrence: | ||
| Castle's Neighborhood - Castle. Go through castle into tomb, inside after first turn go south all the time until you reach the stairs. | ||
| Skills: | ||
| Magical Spark | Fire Vurnerability | Fire Shield |
| Incantation | Arson | Fireball |
| Firestorm | Meteorite | |
| Drop: | ||
| Rares | Sets | Epics |
| Piroclast, Uguns, Brassars | |
|
