Difference between revisions of "Alconost"
| Line 39: | Line 39: | ||
| style="background-color:LightYellow" | Roar | | style="background-color:LightYellow" | Roar | ||
|- | |- | ||
| − | | style="background-color:LightYellow" | Ice | + | | style="background-color:LightYellow" | Ice Shot |
| style="background-color:LightYellow" | Throw | | style="background-color:LightYellow" | Throw | ||
| style="background-color:LightYellow" | Inversion | | style="background-color:LightYellow" | Inversion | ||
|- | |- | ||
| − | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Resistance to | + | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Resistance to Roots |
| style="background-color:LightYellow; border-bottom: 1px solid #000000" | <br> | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | <br> | ||
| style="background-color:LightYellow; border-bottom: 1px solid #000000" | <br> | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | <br> | ||
Revision as of 01:26, 19 December 2012
![]() | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Occurence | ||
| Frozen Lake | ||
| |
|
|
| Skills | ||
| Melee | Gnawing | Roar |
| Ice Shot | Throw | Inversion |
| Resistance to Roots | |
|
| Drop | ||
| |
|
|
