Difference between revisions of "Wendigo"
| Line 33: | Line 33: | ||
|- | |- | ||
| colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Occurrence''' | | colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Occurrence''' | ||
| + | |- | ||
| + | | style="background-color:LightSalmon colspan=3 | [[Dmorther Massif#Ravine's Band|Ravine's Band]] | ||
|- | |- | ||
| style="background-color:LightSalmon; border-bottom: 1px solid #000000" colspan=3 | [[Dmorther Massif]] - Mobile boss. Appears at regular intervals at red fields. | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" colspan=3 | [[Dmorther Massif]] - Mobile boss. Appears at regular intervals at red fields. | ||
Latest revision as of 01:54, 19 December 2012
![]() | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Team | ||
| None | ||
| |
|
|
| Occurrence | ||
| Ravine's Band | ||
| Dmorther Massif - Mobile boss. Appears at regular intervals at red fields. | ||
| Skills | ||
| Gnawing | Punch | Roar |
| Throw | Warcry | Headbutt |
| Fury | |
|
| Drop | ||
| Rares | Sets | Epics |
| Buorians, Dagorilm, Avalanche, Thorimms | |
|
