Difference between revisions of "Southern Alaril"
| Line 1: | Line 1: | ||
Will be updated shortly, any questions contact Bella / Voltaire on EU server please. | Will be updated shortly, any questions contact Bella / Voltaire on EU server please. | ||
| + | |||
| + | ==Inn== | ||
| + | |||
| + | [[image:Inn.jpg|center|650px|thumb|Alaril - Inn]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Dalnag]] | ||
| + | | [[Bandit]] | ||
| + | | [[Babadek]] | ||
| + | |- | ||
| + | | [[Alarilian Officer]] | ||
| + | | [[Bandit(2)]] | ||
| + | | [[Ghadira]] | ||
| + | |- | ||
| + | | [[Jack the Gypsy]] | ||
| + | | [[Dark Hound]] | ||
| + | | [[Gregorius]] | ||
| + | |- | ||
| + | | [[Escort]] | ||
| + | | [[Ghadira's Man]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Flasks Merchant]] | ||
| + | | [[Scoundrel]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Lars]] | ||
| + | | [[Scoundrel(2)]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Lesgar]] | ||
| + | | [[Hound]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Miranda]] | ||
| + | | [[Vampyria]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Lesgar's Bodyguard]] | ||
| + | | [[Wolf]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Alarilian Border Patrol]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Simza]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Viola]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Veela]] | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Islet== | ||
| + | |||
| + | [[Image:Islet.jpg|center|650px|thumb|Alaril - Islet]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Commanding Officer]] | ||
| + | | [[Mosquito]] | ||
| + | | [[Ichtion]] | ||
| + | |- | ||
| + | | [[Haren]] | ||
| + | | [[Crabster]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Herdal]] | ||
| + | | [[Seagull]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Humboldt]] | ||
| + | | [[Survivor]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Flasks Merchant]] | ||
| + | | [[Fishell]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Mandu]] | ||
| + | | [[Warrior Fishell]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Petr Volsunr]] | ||
| + | | [[Tainted Mosquito]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Guard]] | ||
| + | | [[Wolf]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Taernian Soldier]] | ||
| + | | [[Angry White Wolf]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Trinu]] | ||
| + | | [[Black Wolf]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Wartownik]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Soldier]] | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Village== | ||
| + | |||
| + | [[Image:Alaril-Village.jpg|center|650px|thumb|Alaril - Village]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Aegustahephium]] | ||
| + | | [[Adelweig]] | ||
| + | | [[Toad]] | ||
| + | |- | ||
| + | | [[Flasks Merchant]] | ||
| + | | [[Oaker]] | ||
| + | | [[Puppet master]] | ||
| + | |- | ||
| + | | [[Turvill]] | ||
| + | | [[Treeture]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Zohar]] | ||
| + | | [[Mosquito]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Zvieya]] | ||
| + | | [[Cripple]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Paw]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Puppet]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Puppet(2)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Puppet(3)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Puppet(4)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Puppet(5)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Flies]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Doggy]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Tainted Mosquito]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Old Adelveig]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Imprisoned]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Rotten Treeture]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Red Frog]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Blue Frog]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Yellow Frog]] | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Crossroads== | ||
| + | |||
| + | [[Image:Crossroads.jpg|center|650px|thumb|Alaril - Crossroads]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Adair]] | ||
| + | | [[Bandit]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Flasks Merchant]] | ||
| + | | [[Dveir]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Bodyguard]] | ||
| + | | [[Dveir the Old]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Scoundrel]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Wolf]] | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Residence== | ||
| + | |||
| + | [[Image:Residence.jpg|center|650px|thumb|Alaril - Residence]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Lukas Landau]] | ||
| + | | [[Landau's Worker]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Bodyguard]] | ||
| + | | [[Landau's Worker(2)]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Trun]] | ||
| + | | [[Watchman]] | ||
| + | | | ||
| + | |- | ||
| + | | [[Supplier]] | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Caves== | ||
| + | |||
| + | <center>'''No map'''</center> | ||
| + | |||
| + | |||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Khold Yoris]] | ||
| + | | [[Oaker]] | ||
| + | | [[Acerodon]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Treeture]] | ||
| + | | [[Harlair]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Reptile]] | ||
| + | | [[King Rat]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Lizard]] | ||
| + | | [[Orthal]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Mosquito]] | ||
| + | | [[Garthmog]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Crabster]] | ||
| + | | [[Geomorph]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Bat]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Violet Bat]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Guard Ogre]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Fishell]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Warrior Fishell]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Granite Golem]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Tainted Mosquito]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Dragon's Zealot]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Dragon's Servant]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Dragon's Claw]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Rat]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Black Rat]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Mage Skeleton]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Fallen Crossbowman]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Fallen Knight]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Fallen Marksman]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Fallen Warrior]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Rotten Treeture]] | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
[[Main_Page|Back to main page]] | [[Main_Page|Back to main page]] | ||
Revision as of 01:19, 12 January 2013
Will be updated shortly, any questions contact Bella / Voltaire on EU server please.
Contents
Inn
File:Inn.jpg
Alaril - Inn
Islet
File:Islet.jpg
Alaril - Islet
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Commanding Officer | Mosquito | Ichtion |
| Haren | Crabster | |
| Herdal | Seagull | |
| Humboldt | Survivor | |
| Flasks Merchant | Fishell | |
| Mandu | Warrior Fishell | |
| Petr Volsunr | Tainted Mosquito | |
| Guard | Wolf | |
| Taernian Soldier | Angry White Wolf | |
| Trinu | Black Wolf | |
| Wartownik | ||
| Soldier |
Village
File:Alaril-Village.jpg
Alaril - Village
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Aegustahephium | Adelweig | Toad |
| Flasks Merchant | Oaker | Puppet master |
| Turvill | Treeture | |
| Zohar | Mosquito | |
| Zvieya | Cripple | |
| Paw | ||
| Puppet | ||
| Puppet(2) | ||
| Puppet(3) | ||
| Puppet(4) | ||
| Puppet(5) | ||
| Flies | ||
| Doggy | ||
| Tainted Mosquito | ||
| Old Adelveig | ||
| Imprisoned | ||
| Rotten Treeture | ||
| Red Frog | ||
| Blue Frog | ||
| Yellow Frog |
Crossroads
File:Crossroads.jpg
Alaril - Crossroads
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Adair | Bandit | |
| Flasks Merchant | Dveir | |
| Bodyguard | Dveir the Old | |
| Scoundrel | ||
| Wolf |
Residence
File:Residence.jpg
Alaril - Residence
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Lukas Landau | Landau's Worker | |
| Bodyguard | Landau's Worker(2) | |
| Trun | Watchman | |
| Supplier |
Caves