Difference between revisions of "Southern Alaril"
Line 30: | Line 30: | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Flasks Merchant]] |
| [[Scoundrel(2)]] | | [[Scoundrel(2)]] | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Lars]] |
| [[Hound]] | | [[Hound]] | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Lesgar]] |
| [[Vampyria]] | | [[Vampyria]] | ||
| | | | ||
Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Miranda]] |
| | | | ||
| | | | ||
Line 54: | Line 54: | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Veela]] |
| | | | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Viola]] |
| | | | ||
| | | |
Revision as of 01:24, 12 January 2013
Will be updated shortly, any questions contact Bella / Voltaire on EU server please.
Contents
Inn
Islet
NPC | Opponents | Champions / Bosses |
---|---|---|
Commanding Officer | Mosquito | Ichtion |
Haren | Crabster | |
Herdal | Seagull | |
Humboldt | Survivor | |
Flasks Merchant | Fishell | |
Mandu | Warrior Fishell | |
Petr Volsunr | Tainted Mosquito | |
Guard | Wolf | |
Taernian Soldier | Angry White Wolf | |
Trinu | Black Wolf | |
Wartownik | ||
Soldier |
Village
NPC | Opponents | Champions / Bosses |
---|---|---|
Aegustahephium | Adelweig | Toad |
Flasks Merchant | Oaker | Puppet master |
Turvill | Treeture | |
Zohar | Mosquito | |
Zvieya | Cripple | |
Paw | ||
Puppet | ||
Puppet(2) | ||
Puppet(3) | ||
Puppet(4) | ||
Puppet(5) | ||
Flies | ||
Doggy | ||
Tainted Mosquito | ||
Old Adelveig | ||
Imprisoned | ||
Rotten Treeture | ||
Red Frog | ||
Blue Frog | ||
Yellow Frog |
Crossroads
NPC | Opponents | Champions / Bosses |
---|---|---|
Adair | Bandit | |
Flasks Merchant | Dveir | |
Bodyguard | Dveir the Old | |
Scoundrel | ||
Wolf |
Residence
NPC | Opponents | Champions / Bosses |
---|---|---|
Lukas Landau | Landau's Worker | |
Bodyguard | Landau's Worker(2) | |
Trun | Watchman | |
Supplier |
Caves