Difference between revisions of "Southern Alaril"
Line 279: | Line 279: | ||
|- | |- | ||
| [[Yoris]] | | [[Yoris]] | ||
− | | [[ | + | | [[Bat]] |
| [[Acerodon]] | | [[Acerodon]] | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Black Rat]] |
| [[Harlair]] | | [[Harlair]] | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Crabster]] |
| [[King Rat]] | | [[King Rat]] | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Dragon's Claw]] |
| [[Orthal]] | | [[Orthal]] | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Dragon's Servant]] |
| [[Garthmog]] | | [[Garthmog]] | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Dragon's Zealot]] |
| [[Geomorph]] | | [[Geomorph]] | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Fallen Crossbowman]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Fallen Knight]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Fallen Marksman]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Fallen Warrior]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Fishell]] |
| | | | ||
|- | |- | ||
Line 327: | Line 327: | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Guard Ogre]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Lizard]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Mage Skeleton]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Mosquito]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Oaker]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Rat]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Reptile]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Rotten Treeture]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Tainted Mosquito]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Treeture]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Violet Bat]] |
| | | | ||
|- | |- | ||
| | | | ||
− | | [[ | + | | [[Warrior Fishell]] |
| | | | ||
|} | |} |
Revision as of 02:10, 12 January 2013
Will be updated shortly, any questions contact Bella / Voltaire on EU server please.
Contents
Inn
Islet
NPC | Opponents | Champions / Bosses |
---|---|---|
Commanding Officer | Angry White Wolf | Ichtion |
Flasks Merchant | Black Wolf | |
Guard | Crabster | |
Haren | Fishell | |
Herdal | Mosquito | |
Humboldt | Seagull | |
Mandu | Survivor | |
Petr Volsunr | Tainted Mosquito | |
Sentinel | Warrior Fishell | |
Soldier | Wolf | |
Taernian Soldier | ||
Trinu |
Village
NPC | Opponents | Champions / Bosses |
---|---|---|
Aegustahephium | Adelveig | Toad |
Flasks Merchant | Blue Frog | Puppet Master |
Turvill | Cripple | |
Zohar | Doggy | |
Zvieya | Flies | |
Imprioned | ||
Mosquito | ||
Oaker | ||
Old Adelveig | ||
Paw | ||
Puppet | ||
Puppet(2) | ||
Puppet(3) | ||
Puppet(4) | ||
Puppet(5) | ||
Red Frog | ||
Rotten Treeture | ||
Tainted Mosquito | ||
Treeture | ||
Yellow Frog |
Crossroads
NPC | Opponents | Champions / Bosses |
---|---|---|
Adair | Bandit | |
Bodyguard | Dveir | |
Flasks Merchant | Dveir the Old | |
Scoundrel | ||
Wolf |
Residence
NPC | Opponents | Champions / Bosses |
---|---|---|
Bodyguard | Landau's Worker | |
Lukas Landau | Landau's Worker(2) | |
Supplier | Watchman | |
Trun |
Caves