Difference between revisions of "Squawk"
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
<center>{{Yes}}</center> | <center>{{Yes}}</center> | ||
| style="background-color:LightYellow; border-bottom: 1px solid #000000; width:33%" | Mental | | style="background-color:LightYellow; border-bottom: 1px solid #000000; width:33%" | Mental | ||
| − | <center>{{ | + | <center>{{Yes}}</center> |
|- | |- | ||
| colspan=3 style="background-color:LemonChiffon; border-bottom: 1px solid #000000" | '''Stats''' | | colspan=3 style="background-color:LemonChiffon; border-bottom: 1px solid #000000" | '''Stats''' | ||
| Line 23: | Line 23: | ||
<center>5000</center> | <center>5000</center> | ||
|- | |- | ||
| − | | colspan=3 style="background-color:LemonChiffon; border-bottom: 1px solid #000000" | ''' | + | | colspan=3 style="background-color:LemonChiffon; border-bottom: 1px solid #000000" | '''Occurrence''' |
|- | |- | ||
| style="background-color:LightYellow" | [[Dmorther Massif#Frozen Lake|Frozen Lake]] | | style="background-color:LightYellow" | [[Dmorther Massif#Frozen Lake|Frozen Lake]] | ||
Latest revision as of 19:15, 7 June 2013
| | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Occurrence | ||
| Frozen Lake | ||
| |
|
|
| Skills | ||
| Shoot | Melee | Gnawing |
| Strategic Shot | Coldness Aura | Freezing |
| Drop | ||
| |
|
|
