Difference between revisions of "Stallholder"
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| align="center" width="40%" style="background-color:PowderBlue; text-align: center; border: 2px solid #000000; font-size:100%; width:420px; -moz-border-radius: .7em; -webkit-border-radius: .7em" | | {| align="center" width="40%" style="background-color:PowderBlue; text-align: center; border: 2px solid #000000; font-size:100%; width:420px; -moz-border-radius: .7em; -webkit-border-radius: .7em" | | ||
|- | |- | ||
| − | | colspan=2 style="background-color:DarkBlue; color:White" | <center>[[File:Stallholder. | + | | colspan=2 style="background-color:DarkBlue; color:White" | <center>[[File:Stallholder.jpg|center|60px]]</center> |
<center><big>'''Stallholder'''</big></center> | <center><big>'''Stallholder'''</big></center> | ||
|- | |- | ||
| Line 7: | Line 7: | ||
|- | |- | ||
| style="background-color:PowderBlue; width:50%" | Type | | style="background-color:PowderBlue; width:50%" | Type | ||
| − | <center>Male | + | <center>Female / Male</center> |
| style="background-color:PowderBlue; width:50%" | Level | | style="background-color:PowderBlue; width:50%" | Level | ||
<center>1 / 30</center> | <center>1 / 30</center> | ||
Latest revision as of 12:21, 17 March 2014
| | |
| Stats: | |
| Type
|
Level
|
| Trade | |
|
None | |
| Quests / Tasks | |
| None | |
| Location | |
| |