Difference between revisions of "Archer"
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Archer.jpg|right| | + | [[File:Archer.jpg|right|200px]] |
The vast, wild forests of Taern were a great place for archery training. Many Taernians loved that land and honed their skills there. The frightening tangle of treetops let through only a little light, so hunting there required keen eyes and steady aim. But despite all that, the best Archers could kill a deer even from two hundred paces away. Silent, invisible, lethally precise - the true Pride of Taern. | The vast, wild forests of Taern were a great place for archery training. Many Taernians loved that land and honed their skills there. The frightening tangle of treetops let through only a little light, so hunting there required keen eyes and steady aim. But despite all that, the best Archers could kill a deer even from two hundred paces away. Silent, invisible, lethally precise - the true Pride of Taern. | ||
Line 102: | Line 102: | ||
|- style="background-color:Khaki" | |- style="background-color:Khaki" | ||
| Skill level | | Skill level | ||
− | | All Attack | + | | All Attack and Defense Chance |
− | + | ||
| Damage | | Damage | ||
| Stamina | | Stamina | ||
Line 110: | Line 110: | ||
| I | | I | ||
| -30% | | -30% | ||
− | + | | +10% | |
− | | + | ||
| 30 | | 30 | ||
| 3 | | 3 | ||
Line 117: | Line 116: | ||
| II | | II | ||
| -34% | | -34% | ||
− | + | | +12% | |
− | | + | ||
| 35 | | 35 | ||
| 3 | | 3 | ||
Line 124: | Line 122: | ||
| III | | III | ||
| -38% | | -38% | ||
− | + | | +14% | |
− | | + | ||
| 39 | | 39 | ||
| 4 | | 4 | ||
Line 131: | Line 128: | ||
| IV | | IV | ||
| -42% | | -42% | ||
− | + | | +16% | |
− | | + | ||
| 44 | | 44 | ||
| 4 | | 4 | ||
Line 138: | Line 134: | ||
| V | | V | ||
| -46% | | -46% | ||
− | + | | +18% | |
− | | + | ||
| 48 | | 48 | ||
| 5 | | 5 | ||
Line 145: | Line 140: | ||
| VI | | VI | ||
| -50% | | -50% | ||
− | + | | +20% | |
− | | + | ||
| 53 | | 53 | ||
| 5 | | 5 | ||
Line 152: | Line 146: | ||
| VII | | VII | ||
| -55% | | -55% | ||
− | + | | +20% | |
− | | + | ||
| 58 | | 58 | ||
| 5 | | 5 | ||
Line 187: | Line 180: | ||
| Mana | | Mana | ||
| Chance for Poisoning | | Chance for Poisoning | ||
− | | | + | | Melee Damage |
− | | | + | | Ranged Damage |
− | | | + | | Mental Damage |
+ | | Stamina and mana usage | ||
| Poisoning Duration | | Poisoning Duration | ||
|- | |- | ||
Line 201: | Line 195: | ||
| -8% | | -8% | ||
| -20% | | -20% | ||
+ | | +30% | ||
| 3 | | 3 | ||
|- | |- | ||
Line 212: | Line 207: | ||
| -10% | | -10% | ||
| -22% | | -22% | ||
+ | | +33% | ||
| 3 | | 3 | ||
|- | |- | ||
Line 223: | Line 219: | ||
| -12% | | -12% | ||
| -24% | | -24% | ||
+ | | +36% | ||
| 4 | | 4 | ||
|- | |- | ||
Line 234: | Line 231: | ||
| -15% | | -15% | ||
| -26% | | -26% | ||
+ | | +39% | ||
| 4 | | 4 | ||
|- | |- | ||
Line 245: | Line 243: | ||
| -18% | | -18% | ||
| -28% | | -28% | ||
+ | | +42% | ||
| 5 | | 5 | ||
|- | |- | ||
Line 256: | Line 255: | ||
| -21% | | -21% | ||
| -31% | | -31% | ||
+ | | +45% | ||
| 5 | | 5 | ||
|- | |- | ||
Line 267: | Line 267: | ||
| -21% | | -21% | ||
| -35% | | -35% | ||
+ | | +48% | ||
| 5 | | 5 | ||
|- | |- | ||
Line 298: | Line 299: | ||
| Duration | | Duration | ||
| Mana | | Mana | ||
+ | | Difficulty | ||
|- | |- | ||
| I | | I | ||
Line 304: | Line 306: | ||
| 3 | | 3 | ||
| 30 | | 30 | ||
+ | | 85 | ||
|- | |- | ||
| II | | II | ||
Line 310: | Line 313: | ||
| 4 | | 4 | ||
| 35 | | 35 | ||
+ | | 80 | ||
|- | |- | ||
| III | | III | ||
Line 316: | Line 320: | ||
| 4 | | 4 | ||
| 39 | | 39 | ||
+ | | 75 | ||
|- | |- | ||
| IV | | IV | ||
Line 322: | Line 327: | ||
| 5 | | 5 | ||
| 44 | | 44 | ||
+ | | 70 | ||
|- | |- | ||
| V | | V | ||
Line 328: | Line 334: | ||
| 5 | | 5 | ||
| 48 | | 48 | ||
+ | | 65 | ||
|- | |- | ||
| VI | | VI | ||
Line 334: | Line 341: | ||
| 5 | | 5 | ||
| 53 | | 53 | ||
+ | | 60 | ||
|- | |- | ||
| VII | | VII | ||
Line 340: | Line 348: | ||
| 6 | | 6 | ||
| 57 | | 57 | ||
+ | | 55 | ||
|- | |- | ||
|} | |} | ||
Line 359: | Line 368: | ||
* Ranged attack | * Ranged attack | ||
* DMG: 0.7* Strenght + 0.3* Dexterity + Weapon | * DMG: 0.7* Strenght + 0.3* Dexterity + Weapon | ||
+ | * Requirements: Bow equipped | ||
{| class="wikitable" style="text-align:center; width: 50%; background-color:LemonChiffon" | {| class="wikitable" style="text-align:center; width: 50%; background-color:LemonChiffon" | ||
Line 543: | Line 553: | ||
* Ranged attack | * Ranged attack | ||
* DMG: 0.7* Strenght + 0.3* Dexterity + Weapon | * DMG: 0.7* Strenght + 0.3* Dexterity + Weapon | ||
+ | * Requirements: Bow equipped | ||
{| class="wikitable" style="text-align:center; width: 50%; background-color:LemonChiffon" | {| class="wikitable" style="text-align:center; width: 50%; background-color:LemonChiffon" | ||
Line 632: | Line 643: | ||
* Ranged attack | * Ranged attack | ||
* DMG: 0.7* Strenght + 0.3* Dexterity + Weapon | * DMG: 0.7* Strenght + 0.3* Dexterity + Weapon | ||
+ | * Requirements: Bow equipped | ||
{| class="wikitable" style="text-align:center; width: 50%; background-color:LemonChiffon" | {| class="wikitable" style="text-align:center; width: 50%; background-color:LemonChiffon" | ||
Line 638: | Line 650: | ||
| Damage | | Damage | ||
| Chance to Hit | | Chance to Hit | ||
− | | Chance for | + | | Chance for Coldness Aura |
| Stamina | | Stamina | ||
| Mana | | Mana | ||
Line 723: | Line 735: | ||
* Group Ranged attack | * Group Ranged attack | ||
* DMG: 0.7* Strenght + 0.3* Dexterity + Weapon | * DMG: 0.7* Strenght + 0.3* Dexterity + Weapon | ||
− | * | + | * Requirements: Bow equipped |
{| class="wikitable" style="text-align:center; width: 50%; background-color:LemonChiffon" | {| class="wikitable" style="text-align:center; width: 50%; background-color:LemonChiffon" |
Latest revision as of 11:44, 28 March 2014
The vast, wild forests of Taern were a great place for archery training. Many Taernians loved that land and honed their skills there. The frightening tangle of treetops let through only a little light, so hunting there required keen eyes and steady aim. But despite all that, the best Archers could kill a deer even from two hundred paces away. Silent, invisible, lethally precise - the true Pride of Taern.
- Pros:
- ranged attacks
- Cons:
- weak mental attacks
- weak in melee
Contents
Skills
Precise Shot
The situation in which the Archer has got just
oneopportunity for the shot is normal for
the Taernian Archer. A moment of holding
one's breath can spare the archers hours of
tracking animals which he didn't hit
successfully for the first time. It can also
increase the chance in fight with another
type of animal, namely human. Having
sharpened senses, the Archer has a chance
of causing some additional injuries.
Properties
- Avaible at 2nd level
- Ranged attack
- DMG: 0.7* Strenght + 0.3* Dexterity + Weapon
- Requirements: Bow equipped
Skill level | Damage | Chance to Hit | Stamina |
I | 135% | 105% | 16 |
II | 140% | 107% | 18 |
III | 145% | 109% | 21 |
IV | 150% | 111% | 23 |
V | 155% | 113% | 26 |
VI | 160% | 115% | 28 |
VII | 170% | 117% | 30 |
Your Momma
The close co-operation of Archers with
Taernian army has given another special
ability. “Your Momma" is a technique of
verbal abuse which counts on the fact that
the opponent will loose patience and make
a mistake the Archer is waiting for. This
ability lowers the defense of the opponent,
but slightly increases damage dealt by him.
Properties
- Avaible at 5th level
- Debuff
Skill level | All Attack and Defense Chance | Damage | Stamina | Duration |
I | -30% | +10% | 30 | 3 |
II | -34% | +12% | 35 | 3 |
III | -38% | +14% | 39 | 4 |
IV | -42% | +16% | 44 | 4 |
V | -46% | +18% | 48 | 5 |
VI | -50% | +20% | 53 | 5 |
VII | -55% | +20% | 58 | 5 |
Poisoned Arrow
The forests are swarming with murderous
herbs. The Archer knows how to prepare a
potion and howto boil the arrowhead in it.
The Poisoned Arrow is a cruel mixture of
knowledge and the shooter's abilities. The
arrow tears the body apart, and the toxins
poison the whole organism for a specific
time.
Properties
- Avaible at 8th level
- Ranged attack
- DMG: 0.7* Strenght + 0.3* Dexterity + Weapon
- Requirements: Bow equipped
Skill level | Damage | Chance to Hit | Stamina | Mana | Chance for Poisoning | Melee Damage | Ranged Damage | Mental Damage | Stamina and mana usage | Poisoning Duration |
I | 100% | 100% | 10 | 20 | 70% | -5% | -8% | -20% | +30% | 3 |
II | 105% | 103% | 12 | 23 | 74% | -6% | -10% | -22% | +33% | 3 |
III | 110% | 106% | 13 | 26 | 78% | -8% | -12% | -24% | +36% | 4 |
IV | 115% | 109% | 15 | 29 | 82% | -9% | -15% | -26% | +39% | 4 |
V | 120% | 112% | 16 | 32 | 84% | -11% | -18% | -28% | +42% | 5 |
VI | 125% | 115% | 18 | 35 | 88% | -13% | -21% | -31% | +45% | 5 |
VII | 130% | 118% | 19 | 38 | 98% | -15% | -21% | -35% | +48% | 5 |
Sharpened Senses
Thanks to the years spent in the forests the
Archer knows a tremendous amount of
herbs and sprouts influencing the body and
the mind. It is being said that the mere
Devil's Claw is the best friend of an Archer.
Chewing this herb sharpens Archer's senses
and ensures a better chance of giving a
precise shot. Thanks to the Claw also the
effectiveness of the Precise Shot rises, and
it has a chance of causing double injuries.
Properties
- Avaible at 12th level
- Buff
Skill level | Ranged Attack Chance to Hit | Chance for double damage from Precise Shot | Duration | Mana | Difficulty |
I | +25% | 25% | 3 | 30 | 85 |
II | +30% | 30% | 4 | 35 | 80 |
III | +35% | 35% | 4 | 39 | 75 |
IV | +40% | 40% | 5 | 44 | 70 |
V | +45% | 45% | 5 | 48 | 65 |
VI | +50% | 50% | 5 | 53 | 60 |
VII | +55% | 55% | 6 | 57 | 55 |
Fire Arrow
What would be life without a little bit of
magic? This is true also for the Archers,
which thanks to some basic skills are able to
set fire to their arrows which are already in
flight, which then can cause additional
burning injuries.
Properties
- Avaible at 15th level
- Ranged attack
- DMG: 0.7* Strenght + 0.3* Dexterity + Weapon
- Requirements: Bow equipped
Skill level | Damage | Fire Damage | Chance to Hit | Chance for Arson | Stamina | Mana | Duration of Arson |
I | 160% | 80% | 100% | 10% | 15 | 10 | 3 |
II | 170% | 85% | 103% | 12% | 18 | 12 | 3 |
III | 180% | 90% | 106% | 14% | 20 | 13 | 3 |
IV | 190% | 95% | 109% | 16% | 22 | 15 | 3 |
V | 200% | 100% | 112% | 18% | 24 | 16 | 3 |
VI | 210% | 105% | 116% | 20% | 27 | 18 | 3 |
VII | 230% | 115% | 116% | 24% | 29 | 19 | 3 |
Sand in Eyes
When the Archers have left their caves in
the forests and saw how dishonest can a
fight with a human be, they decided to learn
some new techniques which would give them
equal chance in a Melee fight. Throwing dust
in the opponent's eyes is perfect in this role,
as it lowers the ability to Ranged attack and
defense, and also the Melee defense in a
lower degree.
Properties
- Avaible at 18th level
- Physical attack
- DMG: 1.4* Strenght + 0.6* Dexterity + Weapon
Skill level | Damage | Chance to Hit | Duration | Ranged Chance to Hit and Defense | Physical Chance to Hit and Defense | Stamina |
I | 30% | 100% | 2 | -30% | -25% | 20 |
II | 33% | 103% | 2 | -34% | -28% | 23 |
III | 35% | 107% | 2 | -38% | -32% | 26 |
IV | 37% | 110% | 3 | -42% | -35% | 29 |
V | 40% | 112% | 3 | -46% | -38% | 32 |
VI | 45% | 115% | 3 | -50% | -41% | 35 |
VII | 55% | 118% | 3 | -55% | -45% | 38 |
Strategic Shot
The Archers have prepared a special type of
arrow which breaks in the victim's body,
which makes them almost impossible to
remove. The opponent hit with such an
arrow can move in a very limited way, which
makes him less efficient on the battlefield.
The arrow stuck in the body hurts him and
disturbs him. Each attack costs more energy
because of that.
Properties
- Avaible at 22nd level
- Ranged attack
- DMG: 0.7* Strenght + 0.3* Dexterity + Weapon
- Requirements: Bow equipped
Skill level | Damage | Chance to Hit | AP | Use of Stamina | Duration | Stamina |
I | 80% | 90% | -1 | +15% | 2 | 30 |
II | 85% | 93% | -1 | +20% | 2 | 35 |
III | 90% | 96% | -2 | +20% | 2 | 39 |
IV | 95% | 99% | -2 | +25% | 3 | 44 |
V | 100% | 102% | -3 | +25% | 3 | 48 |
VI | 105% | 105% | -3 | +30% | 3 | 53 |
VII | 115% | 108% | -3 | +35% | 4 | 58 |
Ice Arrow
An Archer, thanks to this little bit of magic
that he has, can also turn the arrow into an
icicle. This is a powerful skill and a strong
spell. The attacked opponent receives ice
injuries and can additionally be thrust with
coldness. In consequence his moves are
slowed down and the sphere of coldness
he's in has a negative influence on his
condition and leads to a gradual loss of
stamina.
Properties
- Avaible at 26th level
- Ranged attack
- DMG: 0.7* Strenght + 0.3* Dexterity + Weapon
- Requirements: Bow equipped
Skill level | Damage | Chance to Hit | Chance for Coldness Aura | Stamina | Mana | Duration |
I | 160% | 100% | 10% (AP -1 by 3 rounds) | 15 | 15 | 3 |
II | 170% | 103% | 12% (AP -1 by 3 rounds) | 17 | 17 | 3 |
III | 180% | 106% | 14% (AP -2 by 3 rounds) | 20 | 20 | 3 |
IV | 190% | 109% | 16% (AP -2 by 3 rounds) | 22 | 22 | 3 |
V | 200% | 112% | 18% (AP -3 by 3 rounds) | 24 | 24 | 3 |
VI | 210% | 116% | 20% (AP -3 by 3 rounds) | 26 | 26 | 3 |
VII | 230% | 117% | 24% (AP -3 by 4 rounds) | 29 | 29 | 4 |
The Hail of Arrows
For the Archers, living in the forest utopia,
hard times have come - an Utorean
invasion. The fight with a numerous and well
organized opponent that fights in troops
have pushed the Archers into developing
another battle strategy, namely the Hail of
Arrows. The method was designed to cause
the biggest number of injuries to the whole
troop. A properly trained Archer fires the
arrows in swarms, which have terrible speed
while falling down and can decimate even
the armored divisions.
Properties
- Avaible at 30th level
- Group Ranged attack
- DMG: 0.7* Strenght + 0.3* Dexterity + Weapon
- Requirements: Bow equipped
Skill level | Damage | Chance to Hit | Stamina |
I | 100% | 90% | 44 |
II | 110% | 92% | 46 |
III | 120% | 94% | 52 |
IV | 130% | 96% | 58 |
V | 140% | 98% | 64 |
VI | 150% | 100% | 70 |
VII | 170% | 102% | 76 |