Difference between revisions of "Tit"
| Line 56: | Line 56: | ||
| style="background-color:LightSalmon" | Epics | | style="background-color:LightSalmon" | Epics | ||
|- | |- | ||
| − | | style="background-color:LightSalmonw" | [[List of Rares|Fanga]], [[List of Rares| | + | | style="background-color:LightSalmonw" | [[List of Rares|Fanga]], [[List of Rares|Vogurun]], [[List of Rares|Yurugu]], [[List of Rares|Griv]], [[List of Rares|Splinters]] |
| style="background-color:LightSalmon" | {{No}} | | style="background-color:LightSalmon" | {{No}} | ||
| style="background-color:LightSalmon" | {{Yes}} | | style="background-color:LightSalmon" | {{Yes}} | ||
Latest revision as of 17:51, 5 September 2014
![]() | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Team | ||
| Harpy kid | ||
| |
|
|
| Occurrence | ||
| Frozen Lake - On left top corner of the map enter the Harpy's Shelf and go killing all the creatures on the way. | ||
| Skills | ||
| Silence | Inversion | Summon Harpy kid |
| Ripped Stomach | Piercing Doll | Shadow Aura |
| Resistance to melee | |
|
| Drop | ||
| Rares | Sets | Epics |
| Fanga, Vogurun, Yurugu, Griv, Splinters | |
|
