Difference between revisions of "Commander Utor"
| Line 58: | Line 58: | ||
| style="background-color:LightSalmon" | Epics | | style="background-color:LightSalmon" | Epics | ||
|- | |- | ||
| − | | style="background-color:LightSalmonw" | [[Commander | + | | style="background-color:LightSalmonw" | [[Commander armor]], [[Breeze]], [[Ballast]], [[Rivet]], [[Navigon]] |
| style="background-color:LightSalmon" | {{No}} | | style="background-color:LightSalmon" | {{No}} | ||
| style="background-color:LightSalmon" | {{Yes}} | | style="background-color:LightSalmon" | {{Yes}} | ||
Latest revision as of 17:32, 1 April 2016
![]() | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Team | ||
| None | ||
| |
|
|
| Occurrence | ||
| Camp under the lighthouse. Must have completed main story line to enter the ship. | ||
| Skills | ||
| Piercing Doll | Pinned Eye | Poisoning |
| Lightning strike | Shadow aura | Stupefaction |
| Lightning storm | Ripped stomach | Death revelation |
| Energy discharge | ||
| Drop | ||
| Rares | Sets | Epics |
| Commander armor, Breeze, Ballast, Rivet, Navigon | |
|
