Difference between revisions of "Kholds' Forest"
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
! width="5000px"| '''Champions / Bosses''' | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| − | | [[ | + | |[[Aedan]] |
| − | | [[ | + | |[[Alpha]] |
| − | | [[ | + | |[[Bear]] |
|- | |- | ||
| − | | [[ | + | |[[Algan]] |
| − | | [[ | + | |[[Angry White Wolf]] |
| − | | [[ | + | |[[Bloodsucker]] |
|- | |- | ||
| − | | [[Belenos]] | + | |[[Belenos]] |
| − | | [[ | + | |[[Bandit]] |
| − | | [[ | + | |[[Karol the Khold]] |
|- | |- | ||
| − | | [[ | + | |[[Caia]] |
| − | | [[ | + | |[[Bandit(2)]] |
| − | | [[ | + | |[[Psychopath]] |
|- | |- | ||
| − | | [[ | + | |[[Damir]] |
| − | | [[ | + | |[[Blutter]] |
| − | | [[ | + | |[[Rabid Grizzly]] |
|- | |- | ||
| − | | [[ | + | |[[Heremone]] |
| − | | [[ | + | |[[Druid]] |
| − | | | + | |[[Raven Charmer]] |
|- | |- | ||
| − | | [[ | + | |[[Kherk]] |
| − | | [[ | + | |[[Grizzly Bear]] |
| − | | | + | | |
|- | |- | ||
| − | | [[ | + | |[[Mage Kimerul]] |
| − | | [[ | + | |[[Khold]] |
| − | | | + | | |
|- | |- | ||
| − | | [[ | + | |[[Neilin]] |
| − | | [[ | + | |[[Khold Priest]] |
| − | | | + | | |
|- | |- | ||
| − | | [[ | + | |[[Sana]] |
| − | | [[ | + | |[[Khold Rider]] |
| − | | | + | | |
|- | |- | ||
| − | | [[ | + | |[[Taish]] |
| − | | [[ | + | |[[Khold Vardr]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | |[[Wolfer]] |
| − | | [[ | + | |[[Morkvirr]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[Orc]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[Poacher]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[Sabertooth]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[Scoundrel]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[Scoundrel(2)]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[Shewolf]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[Vampyria]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[Violet Bat]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[White | + | |[[White Druid]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[White Tiger]] |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | [[ | + | |[[White Wolf]] |
| − | | | + | | |
| + | |- | ||
| + | | | ||
| + | |[[Wolf]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |[[Enraged Bees]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |[[Villain]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |[[Sow]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |[[Boar(2)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |[[Piglet(2)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |[[Forest Spirit]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |[[Raven]] | ||
| + | | | ||
|- | |- | ||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 17:07, 15 April 2016