Difference between revisions of "Southern Alaril"
| (29 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==The Inn== | ==The Inn== | ||
| − | [[image: | + | [[image:InnAlaril.jpg|center|650px|thumb|Alaril - The Inn]] |
{| | {| | ||
|- style="background-color:YellowGreen" | |- style="background-color:YellowGreen" | ||
| Line 62: | Line 62: | ||
| [[Viola]] | | [[Viola]] | ||
| | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Guides|Guide]] | ||
| + | |- | ||
| + | | [[Chef]] | ||
| + | |} | ||
| + | |||
| + | |||
| + | ====Lesgar's Inn==== | ||
| + | [[Image:lesgarsinn.jpg|center|650px|thumb|Alaril - Lesgar's Inn]] | ||
| + | |||
| + | |||
| + | ==The Ruined House== | ||
| + | [[Image:HouseAlaril.jpg|center|650px|thumb|Alaril - The Ruined House]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Slave trader]] | ||
| | | | ||
|} | |} | ||
| Line 67: | Line 88: | ||
==The Islet== | ==The Islet== | ||
| − | [[Image: | + | [[Image:IsletAlaril.jpg|center|650px|thumb|Alaril - The Islet]] |
{| | {| | ||
|- style="background-color:YellowGreen" | |- style="background-color:YellowGreen" | ||
| Line 105: | Line 126: | ||
| [[Tainted Mosquito]] | | [[Tainted Mosquito]] | ||
| | | | ||
| + | |- | ||
| + | | [[Rock Ollon]] | ||
| + | | [[Warrior Fishell]] | ||
| + | | | ||
|- | |- | ||
| [[Soldier]] | | [[Soldier]] | ||
| − | | [[ | + | | [[Wolf]] |
| | | | ||
|- | |- | ||
| [[Taernian Soldier]] | | [[Taernian Soldier]] | ||
| − | | | + | | |
| | | | ||
|- | |- | ||
| Line 117: | Line 142: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | | [[Guides|Guide]] | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====Beach by the bay==== | ||
| + | [[Image:beachbay.jpg|center|650px|thumb|Alaril - Beach by the bay]] | ||
| + | |||
| + | |||
| + | |||
| + | ==Trifkin's Island== | ||
| + | [[Image:Trifkinisland.jpg|center|650px|thumb|Alaril - Trifkin's Island]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Luital]] | ||
| + | | [[Wild Scorpion]] | ||
| + | |- | ||
| + | | [[Tiatia]] | ||
| + | | [[Macaw]] | ||
| + | |- | ||
| + | | [[Balak]] | ||
| + | | [[Gorilla]] | ||
| + | |- | ||
| + | | [[Administrator Eredan]] | ||
| + | | [[Scorched Rat]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Scorched Spider]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Savage (Meelee)]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Savage (Range)]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Shaman]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Komoko]] | ||
|} | |} | ||
==The Village== | ==The Village== | ||
| − | [[Image: | + | [[Image:VillageAlaril.jpg|center|650px|thumb|Alaril - The Village]] |
{| | {| | ||
|- style="background-color:YellowGreen" | |- style="background-color:YellowGreen" | ||
| Line 136: | Line 207: | ||
| [[Puppet Master]] | | [[Puppet Master]] | ||
|- | |- | ||
| − | | [[ | + | | [[Rock Ollon]] |
| [[Cripple]] | | [[Cripple]] | ||
| | | | ||
|- | |- | ||
| − | | [[ | + | | [[Turville]] |
| [[Doggy]] | | [[Doggy]] | ||
| | | | ||
|- | |- | ||
| − | | [[ | + | | [[Zohar]] |
| [[Flies]] | | [[Flies]] | ||
| | | | ||
|- | |- | ||
| − | | | + | | [[Zvieya]] |
| [[Imprisoned]] | | [[Imprisoned]] | ||
| | | | ||
| Line 208: | Line 279: | ||
| | | | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====Swamp==== | ||
| + | |||
| + | [[Image:swampa.jpg|center|650px|thumb|Alaril - Swamp]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | | ||
| + | | [[Drowned dead]] | ||
| + | | [[Amorpha]] | ||
| + | |- | ||
| + | | | ||
| + | | [[Mosquito]] | ||
| + | |||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
==The Crossroads== | ==The Crossroads== | ||
| − | [[Image: | + | [[Image:Crossrds.jpg|center|650px|thumb|Alaril - The Crossroads]] |
{| | {| | ||
|- style="background-color:YellowGreen" | |- style="background-color:YellowGreen" | ||
| Line 220: | Line 315: | ||
| [[Adair]] | | [[Adair]] | ||
| [[Bandit]] | | [[Bandit]] | ||
| − | | | + | | [[Wolfhound]] |
|- | |- | ||
| [[Bodyguard]] | | [[Bodyguard]] | ||
| Line 230: | Line 325: | ||
| | | | ||
|- | |- | ||
| − | | | + | | [[Rock Ollon]] |
| [[Scoundrel]] | | [[Scoundrel]] | ||
| | | | ||
| Line 237: | Line 332: | ||
| [[Wolf]] | | [[Wolf]] | ||
| | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====Dveir Lair==== | ||
| + | |||
| + | [[Image:dveirlair.jpg|center|650px|thumb|Alaril - Dveir Lair]] | ||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPC''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Frahlump]] | ||
|} | |} | ||
==The Residence== | ==The Residence== | ||
| − | [[Image: | + | [[Image:ResidenceAlaril.jpg|center|650px|thumb|Alaril - The Residence]] |
{| | {| | ||
|- style="background-color:YellowGreen" | |- style="background-color:YellowGreen" | ||
| Line 263: | Line 373: | ||
| | | | ||
| | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ====Control Hall==== | ||
| + | |||
| + | [[Image:controlhall.jpg|center|650px|thumb|Controll Hall]] | ||
| + | {| | ||
| + | |- style="background-color:white" | ||
| + | ! width="5000px"| | ||
| + | ! width="5000px"| '''Description''' | ||
| + | ! width="5000px"| | ||
| + | |- | ||
| + | | | ||
| + | | 1 - Console | ||
| + | |- | ||
| + | | | ||
| + | | 2 - Charging mechanism | ||
| + | |- | ||
| + | | | ||
| + | | 3 - Sentries Hall | ||
|} | |} | ||
==Caves== | ==Caves== | ||
| − | + | [[Image:northerncave.png|center|650px|thumb|Northern Cave]] | |
| + | [[Image:southerncave.png|center|650px|thumb|Southern Cave]] | ||
| + | [[Image:westerncave.png|center|650px|thumb|Western Cave]] | ||
| Line 276: | Line 408: | ||
! width="5000px"| '''Champions / Bosses''' | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| − | | [[ | + | | [[Rock Ollon]] |
| [[Bat]] | | [[Bat]] | ||
| [[Acerodon]] | | [[Acerodon]] | ||
|- | |- | ||
| − | | | + | | [[Yoris]] |
| [[Black Rat]] | | [[Black Rat]] | ||
| [[Garthmog]] | | [[Garthmog]] | ||
| Line 373: | Line 505: | ||
|} | |} | ||
| + | ==Commander's Ship== | ||
| + | |||
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | |- | ||
| + | | [[Utorian Keymaster]] | ||
| + | |- | ||
| + | | [[Utorian Giant (m)]] | ||
| + | |- | ||
| + | | [[Utorian Giant (v)]] | ||
| + | |- | ||
| + | | [[Hound of Utor]] | ||
| + | |- | ||
| + | | [[Aggressive Utorian]] | ||
| + | |- | ||
| + | | [[Sleeping Utorian]] | ||
| + | |- | ||
| + | | [[Eating Utorian]] | ||
| + | |- | ||
| + | | [[Armed Utorian]] | ||
| + | |- | ||
| + | | [[Utorian Vanehim]] | ||
| + | |- | ||
| + | | [[Commander Utor]] | ||
| + | |- | ||
| + | |} | ||
[[Main_Page|Back to main page]] | [[Main_Page|Back to main page]] | ||
Latest revision as of 16:25, 16 April 2016
Contents
The Inn
Lesgar's Inn
The Ruined House
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Slave trader |
The Islet
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Commanding Officer | Angry White Wolf | Ichtion |
| Flasks Merchant | Black Wolf | |
| Guard | Crabster | |
| Haren | Fishell | |
| Herdal | Mosquito | |
| Humboldt | Seagull | |
| Mandu | Survivor | |
| Petr Volsunr | Tainted Mosquito | |
| Rock Ollon | Warrior Fishell | |
| Soldier | Wolf | |
| Taernian Soldier | ||
| Trinu | ||
| Guide |
Beach by the bay
Trifkin's Island
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Luital | Wild Scorpion | |
| Tiatia | Macaw | |
| Balak | Gorilla | |
| Administrator Eredan | Scorched Rat | |
| Scorched Spider | ||
| Savage (Meelee) | ||
| Savage (Range) | ||
| Shaman | ||
| Komoko |
The Village
Swamp
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Drowned dead | Amorpha | |
| Mosquito |
The Crossroads
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Adair | Bandit | Wolfhound |
| Bodyguard | Dveir | |
| Flasks Merchant | Dveir the Old | |
| Rock Ollon | Scoundrel | |
| Wolf |
Dveir Lair
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Frahlump |
The Residence
| NPC | Opponents | Champions / Bosses |
|---|---|---|
| Bodyguard | Landau's Worker | |
| Lukas Landau | Landau's Worker(2) | |
| Supplier | Watchman | |
| Trun |
Control Hall
| Description | ||
|---|---|---|
| 1 - Console | ||
| 2 - Charging mechanism | ||
| 3 - Sentries Hall |
Caves
Commander's Ship
| Opponents |
|---|
| Utorian Keymaster |
| Utorian Giant (m) |
| Utorian Giant (v) |
| Hound of Utor |
| Aggressive Utorian |
| Sleeping Utorian |
| Eating Utorian |
| Armed Utorian |
| Utorian Vanehim |
| Commander Utor |











