Difference between revisions of "Southern Alaril"
(18 intermediate revisions by 2 users not shown) | |||
Line 63: | Line 63: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [[Guides|Guide]] | ||
+ | |- | ||
+ | | [[Chef]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | ====Lesgar's Inn==== | ||
+ | [[Image:lesgarsinn.jpg|center|650px|thumb|Alaril - Lesgar's Inn]] | ||
+ | |||
==The Ruined House== | ==The Ruined House== | ||
Line 133: | Line 142: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [[Guides|Guide]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====Beach by the bay==== | ||
+ | [[Image:beachbay.jpg|center|650px|thumb|Alaril - Beach by the bay]] | ||
+ | |||
+ | |||
+ | |||
+ | ==Trifkin's Island== | ||
+ | [[Image:Trifkinisland.jpg|center|650px|thumb|Alaril - Trifkin's Island]] | ||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''NPC''' | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | ! width="5000px"| '''Champions / Bosses''' | ||
+ | |- | ||
+ | | [[Luital]] | ||
+ | | [[Wild Scorpion]] | ||
+ | |- | ||
+ | | [[Tiatia]] | ||
+ | | [[Macaw]] | ||
+ | |- | ||
+ | | [[Balak]] | ||
+ | | [[Gorilla]] | ||
+ | |- | ||
+ | | [[Administrator Eredan]] | ||
+ | | [[Scorched Rat]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Scorched Spider]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Savage (Meelee)]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Savage (Range)]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Shaman]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Komoko]] | ||
|} | |} | ||
Line 224: | Line 279: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====Swamp==== | ||
+ | |||
+ | [[Image:swampa.jpg|center|650px|thumb|Alaril - Swamp]] | ||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''NPC''' | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | ! width="5000px"| '''Champions / Bosses''' | ||
+ | |- | ||
+ | | | ||
+ | | [[Drowned dead]] | ||
+ | | [[Amorpha]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Mosquito]] | ||
+ | |||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
==The Crossroads== | ==The Crossroads== | ||
Line 236: | Line 315: | ||
| [[Adair]] | | [[Adair]] | ||
| [[Bandit]] | | [[Bandit]] | ||
− | | | + | | [[Wolfhound]] |
|- | |- | ||
| [[Bodyguard]] | | [[Bodyguard]] | ||
Line 253: | Line 332: | ||
| [[Wolf]] | | [[Wolf]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====Dveir Lair==== | ||
+ | |||
+ | [[Image:dveirlair.jpg|center|650px|thumb|Alaril - Dveir Lair]] | ||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''NPC''' | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | ! width="5000px"| '''Champions / Bosses''' | ||
+ | |- | ||
+ | | [[Frahlump]] | ||
|} | |} | ||
Line 279: | Line 373: | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ====Control Hall==== | ||
+ | |||
+ | [[Image:controlhall.jpg|center|650px|thumb|Controll Hall]] | ||
+ | {| | ||
+ | |- style="background-color:white" | ||
+ | ! width="5000px"| | ||
+ | ! width="5000px"| '''Description''' | ||
+ | ! width="5000px"| | ||
+ | |- | ||
+ | | | ||
+ | | 1 - Console | ||
+ | |- | ||
+ | | | ||
+ | | 2 - Charging mechanism | ||
+ | |- | ||
+ | | | ||
+ | | 3 - Sentries Hall | ||
|} | |} | ||
==Caves== | ==Caves== | ||
− | + | [[Image:northerncave.png|center|650px|thumb|Northern Cave]] | |
+ | [[Image:southerncave.png|center|650px|thumb|Southern Cave]] | ||
+ | [[Image:westerncave.png|center|650px|thumb|Western Cave]] | ||
Line 389: | Line 505: | ||
|} | |} | ||
+ | ==Commander's Ship== | ||
+ | |||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | |- | ||
+ | | [[Utorian Keymaster]] | ||
+ | |- | ||
+ | | [[Utorian Giant (m)]] | ||
+ | |- | ||
+ | | [[Utorian Giant (v)]] | ||
+ | |- | ||
+ | | [[Hound of Utor]] | ||
+ | |- | ||
+ | | [[Aggressive Utorian]] | ||
+ | |- | ||
+ | | [[Sleeping Utorian]] | ||
+ | |- | ||
+ | | [[Eating Utorian]] | ||
+ | |- | ||
+ | | [[Armed Utorian]] | ||
+ | |- | ||
+ | | [[Utorian Vanehim]] | ||
+ | |- | ||
+ | | [[Commander Utor]] | ||
+ | |- | ||
+ | |} | ||
[[Main_Page|Back to main page]] | [[Main_Page|Back to main page]] |
Latest revision as of 16:25, 16 April 2016
Contents
The Inn
Lesgar's Inn
The Ruined House
NPC | Opponents | Champions / Bosses |
---|---|---|
Slave trader |
The Islet
NPC | Opponents | Champions / Bosses |
---|---|---|
Commanding Officer | Angry White Wolf | Ichtion |
Flasks Merchant | Black Wolf | |
Guard | Crabster | |
Haren | Fishell | |
Herdal | Mosquito | |
Humboldt | Seagull | |
Mandu | Survivor | |
Petr Volsunr | Tainted Mosquito | |
Rock Ollon | Warrior Fishell | |
Soldier | Wolf | |
Taernian Soldier | ||
Trinu | ||
Guide |
Beach by the bay
Trifkin's Island
NPC | Opponents | Champions / Bosses |
---|---|---|
Luital | Wild Scorpion | |
Tiatia | Macaw | |
Balak | Gorilla | |
Administrator Eredan | Scorched Rat | |
Scorched Spider | ||
Savage (Meelee) | ||
Savage (Range) | ||
Shaman | ||
Komoko |
The Village
Swamp
NPC | Opponents | Champions / Bosses |
---|---|---|
Drowned dead | Amorpha | |
Mosquito |
The Crossroads
NPC | Opponents | Champions / Bosses |
---|---|---|
Adair | Bandit | Wolfhound |
Bodyguard | Dveir | |
Flasks Merchant | Dveir the Old | |
Rock Ollon | Scoundrel | |
Wolf |
Dveir Lair
NPC | Opponents | Champions / Bosses |
---|---|---|
Frahlump |
The Residence
NPC | Opponents | Champions / Bosses |
---|---|---|
Bodyguard | Landau's Worker | |
Lukas Landau | Landau's Worker(2) | |
Supplier | Watchman | |
Trun |
Control Hall
Description | ||
---|---|---|
1 - Console | ||
2 - Charging mechanism | ||
3 - Sentries Hall |
Caves
Commander's Ship
Opponents |
---|
Utorian Keymaster |
Utorian Giant (m) |
Utorian Giant (v) |
Hound of Utor |
Aggressive Utorian |
Sleeping Utorian |
Eating Utorian |
Armed Utorian |
Utorian Vanehim |
Commander Utor |