Difference between revisions of "Southern Alaril"
(8 intermediate revisions by 2 users not shown) | |||
Line 154: | Line 154: | ||
− | + | ==Trifkin's Island== | |
− | + | [[Image:Trifkinisland.jpg|center|650px|thumb|Alaril - Trifkin's Island]] | |
− | + | {| | |
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''NPC''' | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | ! width="5000px"| '''Champions / Bosses''' | ||
+ | |- | ||
+ | | [[Luital]] | ||
+ | | [[Wild Scorpion]] | ||
+ | |- | ||
+ | | [[Tiatia]] | ||
+ | | [[Macaw]] | ||
+ | |- | ||
+ | | [[Balak]] | ||
+ | | [[Gorilla]] | ||
+ | |- | ||
+ | | [[Administrator Eredan]] | ||
+ | | [[Scorched Rat]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Scorched Spider]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Savage (Meelee)]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Savage (Range)]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Shaman]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Komoko]] | ||
+ | |} | ||
==The Village== | ==The Village== | ||
Line 247: | Line 279: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
====Swamp==== | ====Swamp==== | ||
Line 265: | Line 301: | ||
| | | | ||
|} | |} | ||
+ | |||
Line 278: | Line 315: | ||
| [[Adair]] | | [[Adair]] | ||
| [[Bandit]] | | [[Bandit]] | ||
− | | | + | | [[Wolfhound]] |
|- | |- | ||
| [[Bodyguard]] | | [[Bodyguard]] | ||
Line 295: | Line 332: | ||
| [[Wolf]] | | [[Wolf]] | ||
| | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====Dveir Lair==== | ||
+ | |||
+ | [[Image:dveirlair.jpg|center|650px|thumb|Alaril - Dveir Lair]] | ||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''NPC''' | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | ! width="5000px"| '''Champions / Bosses''' | ||
+ | |- | ||
+ | | [[Frahlump]] | ||
|} | |} | ||
Line 345: | Line 397: | ||
==Caves== | ==Caves== | ||
− | + | [[Image:northerncave.png|center|650px|thumb|Northern Cave]] | |
+ | [[Image:southerncave.png|center|650px|thumb|Southern Cave]] | ||
+ | [[Image:westerncave.png|center|650px|thumb|Western Cave]] | ||
Line 451: | Line 505: | ||
|} | |} | ||
+ | ==Commander's Ship== | ||
+ | |||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | |- | ||
+ | | [[Utorian Keymaster]] | ||
+ | |- | ||
+ | | [[Utorian Giant (m)]] | ||
+ | |- | ||
+ | | [[Utorian Giant (v)]] | ||
+ | |- | ||
+ | | [[Hound of Utor]] | ||
+ | |- | ||
+ | | [[Aggressive Utorian]] | ||
+ | |- | ||
+ | | [[Sleeping Utorian]] | ||
+ | |- | ||
+ | | [[Eating Utorian]] | ||
+ | |- | ||
+ | | [[Armed Utorian]] | ||
+ | |- | ||
+ | | [[Utorian Vanehim]] | ||
+ | |- | ||
+ | | [[Commander Utor]] | ||
+ | |- | ||
+ | |} | ||
[[Main_Page|Back to main page]] | [[Main_Page|Back to main page]] |
Latest revision as of 16:25, 16 April 2016
Contents
The Inn
Lesgar's Inn
The Ruined House
NPC | Opponents | Champions / Bosses |
---|---|---|
Slave trader |
The Islet
NPC | Opponents | Champions / Bosses |
---|---|---|
Commanding Officer | Angry White Wolf | Ichtion |
Flasks Merchant | Black Wolf | |
Guard | Crabster | |
Haren | Fishell | |
Herdal | Mosquito | |
Humboldt | Seagull | |
Mandu | Survivor | |
Petr Volsunr | Tainted Mosquito | |
Rock Ollon | Warrior Fishell | |
Soldier | Wolf | |
Taernian Soldier | ||
Trinu | ||
Guide |
Beach by the bay
Trifkin's Island
NPC | Opponents | Champions / Bosses |
---|---|---|
Luital | Wild Scorpion | |
Tiatia | Macaw | |
Balak | Gorilla | |
Administrator Eredan | Scorched Rat | |
Scorched Spider | ||
Savage (Meelee) | ||
Savage (Range) | ||
Shaman | ||
Komoko |
The Village
Swamp
NPC | Opponents | Champions / Bosses |
---|---|---|
Drowned dead | Amorpha | |
Mosquito |
The Crossroads
NPC | Opponents | Champions / Bosses |
---|---|---|
Adair | Bandit | Wolfhound |
Bodyguard | Dveir | |
Flasks Merchant | Dveir the Old | |
Rock Ollon | Scoundrel | |
Wolf |
Dveir Lair
NPC | Opponents | Champions / Bosses |
---|---|---|
Frahlump |
The Residence
NPC | Opponents | Champions / Bosses |
---|---|---|
Bodyguard | Landau's Worker | |
Lukas Landau | Landau's Worker(2) | |
Supplier | Watchman | |
Trun |
Control Hall
Description | ||
---|---|---|
1 - Console | ||
2 - Charging mechanism | ||
3 - Sentries Hall |
Caves
Commander's Ship
Opponents |
---|
Utorian Keymaster |
Utorian Giant (m) |
Utorian Giant (v) |
Hound of Utor |
Aggressive Utorian |
Sleeping Utorian |
Eating Utorian |
Armed Utorian |
Utorian Vanehim |
Commander Utor |