Difference between revisions of "Beirn"
| (18 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
! width="5000px"| '''Champions / Bosses''' | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| − | | [[ | + | | [[Reni]] |
| − | | | + | | [[Lesser Hawk]] |
| − | | | + | | [[Yak Feeder]] |
| + | |- | ||
| + | | [[Halagar]] | ||
| + | | [[Tick]] | ||
| + | | [[Wisp]] | ||
| + | |- | ||
| + | | [[Mattey]] | ||
| + | | [[Yak]] | ||
| + | | [[Greater Hawk]] | ||
| + | |- | ||
| + | | [[Stasek]] | ||
| + | | [[Will-o'-the-Wisp]] | ||
| + | | [[BloodSucker Beirn|Bloodsucker]] | ||
| + | |- | ||
| + | | [[Joen]] | ||
| + | |- | ||
| + | | [[Bedisa]] | ||
| + | |- | ||
| + | | [[Leber]] | ||
|- | |- | ||
| − | | | + | | [[Verstein]] |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | [[Guides|Guide]] |
| − | |||
| − | | | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
====Mountain Side==== | ====Mountain Side==== | ||
[[Image:mountainside.jpg|center|700px|thumb| | [[Image:mountainside.jpg|center|700px|thumb| | ||
| − | '''1 - Entrance to Beirn 2 - Entrance to Giant's Cave 3- Entrance''' | + | '''1 - Entrance to Beirn 2 - Entrance to Giant's Cave 3- Entrance''']] |
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPCs''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
| + | |- | ||
| + | | [[Hengis]] | ||
| + | | [[Yeti]] | ||
| + | | [[Yeti Feeder]] | ||
| + | |- | ||
| + | | [[Dainir]] | ||
| + | | [[Frost Giant]] | ||
| + | | [[Mammoth]] | ||
|- | |- | ||
| | | | ||
| − | | | + | | [[Frost Giant Shaman]] |
| − | | | + | | [[Admiral Utor]] |
| + | |- | ||
| + | | | ||
| + | | [[Utorian Keymaster(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Hound of Utor(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Aggressive Utorian(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Utorian Giant (M)(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Utorian Giant (V)(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Sleeping Utorian(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Eating Utorian(1)]] | ||
| + | | | ||
|- | |- | ||
| − | | | + | | |
| − | | | + | | [[Utorian Vanehim(1)]] |
| − | | | + | | |
|- | |- | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
====Giant's Cave==== | ====Giant's Cave==== | ||
| − | [[Image: | + | [[Image:giantscave1.jpg|center|700px|thumb|]] [[Image:giantscave2.jpg|center|700px|thumb| |
| − | [[Image: | + | '''1 - Entrance''']] |
| − | '''1 - Entrance''' | + | {| |
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPCs''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| | | | ||
| + | | [[Frost Giant]] | ||
| + | | [[Gnawk]] | ||
| + | |- | ||
| | | | ||
| − | | | + | | [[Frost Giant Shaman]] |
|} | |} | ||
====Mountain Cementary==== | ====Mountain Cementary==== | ||
[[Image:mountaincementary.jpg|center|700px|thumb| | [[Image:mountaincementary.jpg|center|700px|thumb| | ||
| − | '''1 - Entrance''' | + | '''1 - Entrance''']] |
| + | {| | ||
| + | |- style="background-color:YellowGreen" | ||
| + | ! width="5000px"| '''NPCs''' | ||
| + | ! width="5000px"| '''Opponents''' | ||
| + | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| | | | ||
Latest revision as of 20:23, 20 April 2016
Beirn
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Reni | Lesser Hawk | Yak Feeder |
| Halagar | Tick | Wisp |
| Mattey | Yak | Greater Hawk |
| Stasek | Will-o'-the-Wisp | Bloodsucker |
| Joen | ||
| Bedisa | ||
| Leber | ||
| Verstein | ||
| Guide |
Mountain Side
Giant's Cave
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Frost Giant | Gnawk | |
| Frost Giant Shaman |
Mountain Cementary
| NPCs | Opponents | Champions / Bosses |
|---|---|---|




