Difference between revisions of "Draugul"
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
{| align="center" width="40%" style="background-color:LightSalmon; text-align: center; border: 2px solid #000000; font-size:100%; width:420px; -moz-border-radius: .7em; -webkit-border-radius: .7em" | | {| align="center" width="40%" style="background-color:LightSalmon; text-align: center; border: 2px solid #000000; font-size:100%; width:420px; -moz-border-radius: .7em; -webkit-border-radius: .7em" | | ||
|- | |- | ||
| − | | colspan=3 style="background-color:IndianRed; border-bottom: 1px solid #000000" | <center>[[File:Ivravul. | + | | colspan=3 style="background-color:IndianRed; border-bottom: 1px solid #000000" | <center>[[File:Ivravul.gif]]</center> |
<center><big>'''Draugul'''</big></center> | <center><big>'''Draugul'''</big></center> | ||
<center>Level 145</center> | <center>Level 145</center> | ||
| Line 79: | Line 79: | ||
| − | * stats of Draugul are dependent on the class of the player. | + | <center>* stats and skills of Draugul are dependent on the class of the player.</center> |
Latest revision as of 10:30, 19 April 2019
![]() | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Team | ||
| None | ||
| |
|
|
| Occurrence | ||
| Garrison - Below Garrison. Go to Glanachain Inspector and select entrance to level 125 instant. Required items: 10 essence, 100 emperors. 36 hour cooldown or subsequent doubling of price for second and third entry during cooldown. | ||
| Skills | ||
| Devouring Soul | Numbness | Swarm |
| Ripped Stomach | Gnaw | Sword Throw |
| Front Kick | Stun | Roots |
| Ominous Aura | Shadow Aura | Fury |
| Poison | Fireball | Shadow Strike |
| Dispel | Heal | Sacrifice |
| Mighty Blow | Aimed Hit | Warcry |
| Drop | ||
| Rares | Sets | Epics |
| Draugul's Heart, Envile, Draugul's Oath and Holocaust of the People | |
|
