Difference between revisions of "Gnawk"
| Line 10: | Line 10: | ||
<center>{{Yes}}</center> | <center>{{Yes}}</center> | ||
| style="width:33%; background-color:Lavender; border-bottom: 1px solid #000000" | Ranged | | style="width:33%; background-color:Lavender; border-bottom: 1px solid #000000" | Ranged | ||
| − | <center> | + | <center>{{Yes}}</center> |
| style="width:33%; background-color:Lavender; border-bottom: 1px solid #000000" | Mental | | style="width:33%; background-color:Lavender; border-bottom: 1px solid #000000" | Mental | ||
<center>{{Yes}}</center> | <center>{{Yes}}</center> | ||
Latest revision as of 21:09, 3 April 2016
![]() | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Team | ||
| Yeti | ||
| |
|
|
| Occurrence | ||
| Giant's Cave, Cave Under Waterfall | ||
| Skills | ||
| Ram | Front kick | Critical strike |
| Throw | Roar | Headbutt |
| Hail | War Cry | |
| Drop | ||
| Rares | Sets | Epics |
| |
|
|
