Difference between revisions of "Summon to Instance"
| Line 11: | Line 11: | ||
! style="text-align: center;" | Boss Instant | ! style="text-align: center;" | Boss Instant | ||
! style="text-align: center;" | Platinum Cost | ! style="text-align: center;" | Platinum Cost | ||
| + | |- | ||
| + | |-style="background-color:LemonChiffon" | ||
| + | | style="text-align: center;" | Mantis | ||
| + | | style="text-align: center;" | 5 | ||
|- | |- | ||
|-style="background-color:LightYellow" | |-style="background-color:LightYellow" | ||
| Line 82: | Line 86: | ||
'''Summonee''' | '''Summonee''' | ||
| − | Summonee's must only pay if the instance required gold or items to enter | + | Summonee's must only pay if the instance required gold or items to enter. Bosses requiring gold, items, or other, are listed below: |
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |-style="background-color:Gold" | ||
| + | ! style="text-align: center;" | Boss Instant | ||
| + | ! style="text-align: center;" | Cost | ||
| + | ! style="text-align: center;" | Requirements | ||
| + | |- | ||
| + | |-style="background-color:LightYellow" | ||
| + | | style="text-align: center;" | Construct | ||
| + | | style="text-align: center;" | 1x Cell | ||
| + | | style="text-align: center;" | Quest completed: Deconstruction | ||
| + | |- | ||
| + | |-style="background-color:LemonChiffon" | ||
| + | | style="text-align: center;" | Commander | ||
| + | | style="text-align: center;" | None | ||
| + | | style='text-align: center;" | Quest completed: Sea of Possibilities | ||
| + | |- | ||
| + | |-style="background-color:LightYellow" | ||
| + | | style="text-align: center;" | Castle Specter | ||
| + | | style="text-align: center;" | 200.000 gold OR 1x Black Pearl | ||
| + | | style="text-align: center;" | Level 40 | ||
| + | |- | ||
| + | |-style="background-color:LemonChiffon" | ||
| + | | style="text-align: center;" | Fyodor | ||
| + | | style="text-align: center;" | 1x Key to the Laboratory | ||
| + | | style="text-align: center;" | None | ||
| + | |- | ||
| + | |-style="background-color:LightYellow" | ||
| + | | style="text-align: center;" | GMO | ||
| + | | style="text-align: center;" | 1x Key to the Laboratory | ||
| + | | style="text-align: center;" | None | ||
| + | |- | ||
| + | |-style="background-color:LemonChiffon" | ||
| + | | style="text-align: center;" | Valdarog | ||
| + | | style="text-align: center;" | 1x Valdarog Key | ||
| + | | style="text-align: center;" | Level 55 | ||
| + | |- | ||
| + | |-style="background-color:LightYellow" | ||
| + | | style="text-align: center;" | Nidhog | ||
| + | | style="text-align: center;" | 5x Booze | ||
| + | | style="text-align: center;" | Level 65 | ||
| + | |- | ||
| + | |-style="background-color:LemonChiffon" | ||
| + | | style="text-align: center;" | Vidvar | ||
| + | | style="text-align: center;" | 5x Booze | ||
| + | | style="text-align: center;" | Level 65 | ||
| + | |- | ||
| + | |-style="background-color:LightYellow" | ||
| + | | style="text-align: center;" | Vough | ||
| + | | style="text-align: center;" | 5x Booze | ||
| + | | style="text-align: center;" | Level 65 | ||
| + | |- | ||
| + | |-style="background-color:LemonChiffon" | ||
| + | | style="text-align: center;" | Angwalf-Htaga | ||
| + | | style="text-align: center;" | 1x Vorling Soul | ||
| + | | style="text-align: center;" | Quest completed: Dmorther Shadows | ||
| + | |- | ||
| + | |-style="background-color:LightYellow" | ||
| + | | style="text-align: center;" | Aqua Regis | ||
| + | | style="text-align: center;" | None | ||
| + | | style="text-align: center;" | Quest completed: True Lies | ||
| + | |- | ||
| + | |-style="background-color:LemonChiffon" | ||
| + | | style="text-align: center;" | Admiral | ||
| + | | style="text-align: center;" | 1x Ring of Teleportation | ||
| + | | style="text-align: center;" | Quest completed: Sea of Possibilities | ||
| + | |- | ||
| + | |-style="background-color:LightYellow" | ||
| + | | style="text-align: center;" | Lugus | ||
| + | | style="text-align: center;" | 200x Winter Shards | ||
| + | | style="text align: center;" | Quest taken/completed: Summit of Dreams* | ||
| + | |- | ||
| + | |-style="background-color:LemonChiffon" | ||
| + | | style="text-align: center;" | Morana | ||
| + | | style="text-align: center;" | 200x Winter Shards | ||
| + | | style="text-align: center;" | Quest taken/completed: Summit of Dreams* | ||
| + | |} | ||
| + | |||
| + | * Summit of Dreams quest must be at the stage of killing Morana, or completed fully, for players to enter. | ||
Revision as of 22:11, 26 August 2017
Summon to Instance is a new feature introduced in update 1.28.1. It allows players to summon a disconnected, or new, player to a boss instance so long as certain requirements are met. It is a paid service costing platinum for the summoner and only works on select bosses.
Requirements to Summon
Summoner
Summoner's must pay platinum to summon the player. The cost varies by instant.
| Boss Instant | Platinum Cost |
|---|---|
| Mantis | 5 |
| Specters | 9 |
| Construct | 5 |
| Commander | 8 |
| Castle Specter | 5 |
| Tiger | 5 |
| Fyodor | 5 |
| GMO | 5 |
| Construct v.2 | 10 |
| Valdarog | 10 |
| Nidhog | 10 |
| Vidvar | 10 |
| Vough | 10 |
| Angwalf-Htaga | 50 |
| Aqua Regis | 100 |
| Admiral | 50 |
| Lugus | 100 |
| Morana | 100 |
Summonee Summonee's must only pay if the instance required gold or items to enter. Bosses requiring gold, items, or other, are listed below:
| Boss Instant | Cost | Requirements |
|---|---|---|
| Construct | 1x Cell | Quest completed: Deconstruction |
| Commander | None | Quest completed: Sea of Possibilities |
| Castle Specter | 200.000 gold OR 1x Black Pearl | Level 40 |
| Fyodor | 1x Key to the Laboratory | None |
| GMO | 1x Key to the Laboratory | None |
| Valdarog | 1x Valdarog Key | Level 55 |
| Nidhog | 5x Booze | Level 65 |
| Vidvar | 5x Booze | Level 65 |
| Vough | 5x Booze | Level 65 |
| Angwalf-Htaga | 1x Vorling Soul | Quest completed: Dmorther Shadows |
| Aqua Regis | None | Quest completed: True Lies |
| Admiral | 1x Ring of Teleportation | Quest completed: Sea of Possibilities |
| Lugus | 200x Winter Shards | Quest taken/completed: Summit of Dreams* |
| Morana | 200x Winter Shards | Quest taken/completed: Summit of Dreams* |
- Summit of Dreams quest must be at the stage of killing Morana, or completed fully, for players to enter.