Difference between revisions of "Chieftain"
| Line 1: | Line 1: | ||
| − | {| align="center" width="40%" style="background-color: | + | {| align="center" width="40%" style="background-color:LightSalmon; text-align: center; border: 2px solid #000000; font-size:100%; width:420px; -moz-border-radius: .7em; -webkit-border-radius: .7em" | |
|- | |- | ||
| − | | colspan=3 style="background-color: | + | | colspan=3 style="background-color:IndianRed; border-bottom: 1px solid #000000" | <center>[[File:Chieftain.jpg|center|60px]]</center> |
<center><big>'''Chieftain'''</big></center> | <center><big>'''Chieftain'''</big></center> | ||
<center>Level 22</center> | <center>Level 22</center> | ||
|- | |- | ||
| − | | colspan=3 style="background-color: | + | | colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Type of attack''': |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000; width:33%" | Phisical |
<center>{{Yes}}</center> | <center>{{Yes}}</center> | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000; width:33%" | Ranged |
<center>{{Yes}}</center> | <center>{{Yes}}</center> | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000; width:33%" | Mental |
<center>{{No}}</center> | <center>{{No}}</center> | ||
|- | |- | ||
| − | | colspan=3 style="background-color: | + | | colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Stats''': |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | HP |
<center>550</center> | <center>550</center> | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | Mana |
<center>300</center> | <center>300</center> | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | Stamina |
<center>400</center> | <center>400</center> | ||
|- | |- | ||
| − | | colspan=3 style="background-color: | + | | colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Team''': |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon" colspan=3 | 2x [[Rabble with a crossbow]] + [[Bald]] + [[Hunter]] |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | <br> |
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | <br> |
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | <br> |
|- | |- | ||
| − | | colspan=3 style="background-color: | + | | colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Occurrence''': |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" colspan=3 | [[Haligard%27s_Shore#Fishermen.27s_Village|Fishermen's Village]] - Southern cave, go south and turn west after bridge. At the end turn north and enter cave at the end. |
|- | |- | ||
| − | | colspan=3 style="background-color: | + | | colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Skills''': |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon" | Melee |
| − | | style="background-color: | + | | style="background-color:LightSalmon" | Throw |
| − | | style="background-color: | + | | style="background-color:LightSalmon" | Trance |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | Severe Punch |
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | <br> |
| − | | style="background-color: | + | | style="background-color:LightSalmon; border-bottom: 1px solid #000000" | <br> |
|- | |- | ||
| − | | colspan=3 style="background-color: | + | | colspan=3 style="background-color:Salmon; border-bottom: 1px solid #000000" | '''Drop''': |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmon" | Rares |
| − | | style="background-color: | + | | style="background-color:LightSalmon" | Sets |
| − | | style="background-color: | + | | style="background-color:LightSalmon" | Epics |
|- | |- | ||
| − | | style="background-color: | + | | style="background-color:LightSalmonw" | [[List of Rares|Derengil]], [[List of Rares|Sturprang]], [[List of Rares|Mayarot]] |
| − | | style="background-color: | + | | style="background-color:LightSalmon" | {{No}} |
| − | | style="background-color: | + | | style="background-color:LightSalmon" | {{No}} |
|- | |- | ||
|} | |} | ||
Revision as of 19:59, 8 April 2012
| | ||
| Type of attack: | ||
| Phisical
|
Ranged
|
Mental
|
| Stats: | ||
| HP
|
Mana
|
Stamina
|
| Team: | ||
| 2x Rabble with a crossbow + Bald + Hunter | ||
| |
|
|
| Occurrence: | ||
| Fishermen's Village - Southern cave, go south and turn west after bridge. At the end turn north and enter cave at the end. | ||
| Skills: | ||
| Melee | Throw | Trance |
| Severe Punch | |
|
| Drop: | ||
| Rares | Sets | Epics |
| Derengil, Sturprang, Mayarot | |
|