Difference between revisions of "Reptilion"
| Line 10: | Line 10: | ||
<center>{{Yes}}</center> | <center>{{Yes}}</center> | ||
| style="background-color:LightYellow; border-bottom: 1px solid #000000; width:33%" | Ranged | | style="background-color:LightYellow; border-bottom: 1px solid #000000; width:33%" | Ranged | ||
| − | <center>{{ | + | <center>{{No}}</center> |
| style="background-color:LightYellow; border-bottom: 1px solid #000000; width:33%" | Mental | | style="background-color:LightYellow; border-bottom: 1px solid #000000; width:33%" | Mental | ||
<center>{{No}}</center> | <center>{{No}}</center> | ||
Revision as of 14:13, 28 May 2012
| | ||
| Type of attack: | ||
| Phisical
|
Ranged
|
Mental
|
| Stats: | ||
| HP
|
Mana
|
Stamina
|
| Occurrence: | ||
| Dmorther Massif | ||
| |
|
|
| Skills: | ||
| Melee | Aimed Hit | Shield block |
| Protection | |
|
| Drop: | ||
| |
|
|