Difference between revisions of "Pteranodon"
| Line 35: | Line 35: | ||
| colspan=3 style="background-color:LemonChiffon; border-bottom: 1px solid #000000" | '''Skills''' | | colspan=3 style="background-color:LemonChiffon; border-bottom: 1px solid #000000" | '''Skills''' | ||
|- | |- | ||
| − | | style="background-color:LightYellow" | | + | | style="background-color:LightYellow" | Shot |
| style="background-color:LightYellow" | Melee | | style="background-color:LightYellow" | Melee | ||
| style="background-color:LightYellow" | Gnawing | | style="background-color:LightYellow" | Gnawing | ||
|- | |- | ||
| − | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Strategic | + | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Strategic shot |
| style="background-color:LightYellow; border-bottom: 1px solid #000000" | Coldness aura | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Coldness aura | ||
| style="background-color:LightYellow; border-bottom: 1px solid #000000" | Freezing | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Freezing | ||
Revision as of 00:42, 19 December 2012
| | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Occurence | ||
| Frozen Lake | ||
| |
|
|
| Skills | ||
| Shot | Melee | Gnawing |
| Strategic shot | Coldness aura | Freezing |
| Drop | ||
| |
|
|
