Difference between revisions of "Viking archer"
| Line 36: | Line 36: | ||
| colspan=3 style="background-color:LemonChiffon; border-bottom: 1px solid #000000" | '''Skills''' | | colspan=3 style="background-color:LemonChiffon; border-bottom: 1px solid #000000" | '''Skills''' | ||
|- | |- | ||
| − | | style="background-color:LightYellow" | Precise | + | | style="background-color:LightYellow" | Precise Shot |
| − | | style="background-color:LightYellow" | Your | + | | style="background-color:LightYellow" | Your Momma |
| − | | style="background-color:LightYellow" | Poisoned | + | | style="background-color:LightYellow" | Poisoned Arrow |
|- | |- | ||
| − | | style="background-color:LightYellow" | Sharpened | + | | style="background-color:LightYellow" | Sharpened Sences |
| style="background-color:LightYellow" | Warcry | | style="background-color:LightYellow" | Warcry | ||
| − | | style="background-color:LightYellow" | Sand in | + | | style="background-color:LightYellow" | Sand in Eyes |
|- | |- | ||
| − | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Strategic | + | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Strategic Shot |
| − | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Ice | + | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | Ice Arrow |
| style="background-color:LightYellow; border-bottom: 1px solid #000000" | | | style="background-color:LightYellow; border-bottom: 1px solid #000000" | | ||
|- | |- | ||
Revision as of 01:11, 19 December 2012
| | ||
| Type of attack | ||
| Physical
|
Ranged
|
Mental
|
| Stats | ||
| HP
|
Mana
|
Stamina
|
| Occurence | ||
| Frozen Lake | ||
| |
|
|
| Skills | ||
| Precise Shot | Your Momma | Poisoned Arrow |
| Sharpened Sences | Warcry | Sand in Eyes |
| Strategic Shot | Ice Arrow | |
| Drop | ||
| |
|
|
