Difference between revisions of "Test"
Line 124: | Line 124: | ||
* Random quality of the item in range -20%/+20% | * Random quality of the item in range -20%/+20% | ||
|} | |} | ||
+ | | align="center" style="border:solid black 1px; border-bottom: solid black 1px" | | ||
+ | {|class="collapsible collapsed wikitable" width="100%" | ||
+ | ! style="background-color:PaleVioletRed;color:black;border:solid black 1px" | '''<span style=color:DarkGreen>Memento</span>''' | ||
+ | [[File:ZbrojaZasłona.jpg|left|70px]] | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | * Type: Armor | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | * Moc: +13 | ||
+ | * Wiedza: +24 | ||
+ | * HP: +150 | ||
+ | * Mana: +80 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | <center>'''Random statistics''':</center> | ||
+ | * Random quality of the item in range -20%/+20% | ||
+ | |} | ||
+ | | style="border:solid black 1px" | | ||
+ | * [[Gnawk]] | ||
+ | * [[Volhv]] | ||
+ | * [[Wisp]] | ||
+ | * [[Bloodsucker]] | ||
+ | * [[Yeti Feeder]] | ||
+ | * [[Yak Feeder]] | ||
+ | * [[Guard of Lugus]] | ||
+ | * [[Smith of Lugus]] | ||
+ | * [[Astronomer]] | ||
+ | * [[Wintertroll]] | ||
+ | * [[Puppeteer]] | ||
+ | * [[Traveler]] | ||
+ | * [[Nightmare]] | ||
+ | * [[Mamut]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ===Veil of Death=== | ||
+ | |||
+ | {|class="wikitable" width="100%" | ||
+ | |- style="background-color:Maroon;color:White" | ||
+ | | style="border:solid black 1px; width:20%" | Name of set + bonus | ||
+ | | style="border:solid black 1px; width:65%" | Part 1 | ||
+ | | style="border:solid black 1px; width:15%" | Who gives: | ||
+ | |-style="background-color:PaleVioletRed;color:Black" | ||
+ | | style="border:solid black 1px" | <center>'''Veil of Death'''</center> | ||
+ | * '''Farid's Interdimensional Jump: 7%''' | ||
+ | * '''Magical hit modifier: 10%''' | ||
+ | * '''Mental attacks penetration: 9%''' | ||
+ | * '''Extra AP: 1''' | ||
+ | * '''Cheat fate: 1''' | ||
+ | * '''HP: +250''' | ||
+ | * '''<span style=color:White>Only for VooDoo</span> | ||
+ | |||
| align="center" style="border:solid black 1px; border-bottom: solid black 1px" | | | align="center" style="border:solid black 1px; border-bottom: solid black 1px" | | ||
{|class="collapsible collapsed wikitable" width="100%" | {|class="collapsible collapsed wikitable" width="100%" |
Revision as of 11:38, 2 March 2015
Veil of Death
Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Veil of Death
Name of set + bonus | Part 1 | Who gives: | |||
|
|