Difference between revisions of "Test"
Line 1: | Line 1: | ||
+ | ===Veil of Death=== | ||
+ | |||
+ | {|class="wikitable" width="100%" | ||
+ | |- style="background-color:Maroon;color:White" | ||
+ | | style="border:solid black 1px; width:16%" | Name of set + bonus | ||
+ | | style="border:solid black 1px; width:14%" | Part 1 | ||
+ | | style="border:solid black 1px; width:14%" | Part 2 | ||
+ | | style="border:solid black 1px; width:14%" | Part 3 | ||
+ | | style="border:solid black 1px; width:14%" | Part 4 | ||
+ | | style="border:solid black 1px; width:14%" | Part 5 | ||
+ | | style="border:solid black 1px; width:14%" | Who gives: | ||
+ | |-style="background-color:PaleVioletRed;color:Black" | ||
+ | | style="border:solid black 1px" | <center>'''Veil of Death'''</center> | ||
+ | * '''Farid's Interdimensional Jump: 7%''' | ||
+ | * '''Magical hit modifier: 10%''' | ||
+ | * '''Mental attacks penetration: 9%''' | ||
+ | * '''Extra AP: 1''' | ||
+ | * '''Cheat fate: 1''' | ||
+ | * '''HP: +250''' | ||
+ | * '''<span style=color:White>Only for VooDoo</span> | ||
+ | | align="center" style="border:solid PaleVioletRed 1px; border-bottom: solid black 1px" | | ||
+ | {|class="collapsible collapsed wikitable" width="100%" | ||
+ | ! style="background-color:PaleVioletRed;color:black;border:solid black 1px" | '''<span style=color:DarkGreen>Dreszcze</span>''' | ||
+ | [[File:ButyZasłona.jpg|left|70px]] | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | * Type: Shoes | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold and 1 500 platinium | ||
+ | * Weight: 13 | ||
+ | * Required level: 100 | ||
+ | * Moc: +12 | ||
+ | * Wiedza: +33 | ||
+ | * HP: +30 | ||
+ | * Mana: +120 | ||
+ | * Armor against slashing: +36 | ||
+ | * Armor against crushing: +36 | ||
+ | * Armor against piercing: +36 | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | <center>'''Random statistics''':</center> | ||
+ | * Random quality of the item in range -20%/+20% | ||
+ | |} | ||
+ | | align="center" style="border:solid PaleVioletRed 1px; border-bottom: solid black 1px" | | ||
+ | {|class="collapsible collapsed wikitable" width="100%" | ||
+ | ! style="background-color:PaleVioletRed;color:black;border:solid black 1px" | '''<span style=color:DarkGreen>Szepty</span>''' | ||
+ | [[File:SpodnieZasłona.jpg|left|70px]] | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | * Type: Trousers | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | * Moc: +14 | ||
+ | * Wiedza: +16 | ||
+ | * HP: +200 | ||
+ | * Mana: +100 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | <center>'''Random statistics''':</center> | ||
+ | * Random quality of the item in range -20%/+20% | ||
+ | |} | ||
+ | | align="center" style="border:solid PaleVioletRed 1px; border-bottom: solid black 1px" | | ||
+ | {|class="collapsible collapsed wikitable" width="100%" | ||
+ | ! style="background-color:PaleVioletRed;color:black;border:solid black 1px" | '''<span style=color:DarkGreen>Agonia</span>''' | ||
+ | [[File:PelerynaZasłona.jpg|left|70px]] | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | * Type: Cape | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold and 1 500 platinium | ||
+ | * Weight: 15 | ||
+ | * Required level: 100 | ||
+ | * Moc: +12 | ||
+ | * Wiedza: +29 | ||
+ | * HP: +110 | ||
+ | * Mana: +80 | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | <center>'''Random statistics''':</center> | ||
+ | * Random quality of the item in range -20%/+20% | ||
+ | |} | ||
+ | | align="center" style="border:solid PaleVioletRed 1px; border-bottom: solid black 1px" | | ||
+ | {|class="collapsible collapsed wikitable" width="100%" | ||
+ | ! style="background-color:PaleVioletRed;color:black;border:solid black 1px" | '''<span style=color:DarkGreen>Zgon</span>''' | ||
+ | [[File:helmZasłona.jpg|left|70px]] | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | * Type: Helmet | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold and 1 500 platinium | ||
+ | * Weight: 12 | ||
+ | * Required level: 100 | ||
+ | * Moc: +11 | ||
+ | * Wiedza: +23 | ||
+ | * HP: + 150 | ||
+ | * Mana: +110 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | <center>'''Random statistics''':</center> | ||
+ | * Random quality of the item in range -20%/+20% | ||
+ | |} | ||
+ | | align="center" style="border:solid black 1px; border-bottom: solid black 1px" | | ||
+ | {|class="collapsible collapsed wikitable" width="100%" | ||
+ | ! style="background-color:PaleVioletRed;color:black;border:solid black 1px" | '''<span style=color:DarkGreen>Memento</span>''' | ||
+ | [[File:ZbrojaZasłona.jpg|left|70px]] | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | * Type: Armor | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | * Moc: +13 | ||
+ | * Wiedza: +24 | ||
+ | * HP: +150 | ||
+ | * Mana: +80 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | <center>'''Random statistics''':</center> | ||
+ | * Random quality of the item in range -20%/+20% | ||
+ | |} | ||
+ | | style="border:solid black 1px" | | ||
+ | * [[Gnawk]] | ||
+ | * [[Volhv]] | ||
+ | * [[Wisp]] | ||
+ | * [[Bloodsucker]] | ||
+ | * [[Yeti Feeder]] | ||
+ | * [[Yak Feeder]] | ||
+ | * [[Guard of Lugus]] | ||
+ | * [[Smith of Lugus]] | ||
+ | * [[Astronomer]] | ||
+ | * [[Wintertroll]] | ||
+ | * [[Puppeteer]] | ||
+ | * [[Traveler]] | ||
+ | * [[Nightmare]] | ||
+ | * [[Mamut]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ===Veil of Death=== | ||
+ | |||
+ | {|class="wikitable" width="100%" | ||
+ | |- style="background-color:Maroon;color:White" | ||
+ | | style="border:solid black 1px; width:20%" | Name of set + bonus | ||
+ | | style="border:solid black 1px; width:65%" | Part 1 | ||
+ | | style="border:solid black 1px; width:15%" | Who gives: | ||
+ | |-style="background-color:PaleVioletRed;color:Black" | ||
+ | | style="border:solid black 1px" | <center>'''Veil of Death'''</center> | ||
+ | * '''Farid's Interdimensional Jump: 7%''' | ||
+ | * '''Magical hit modifier: 10%''' | ||
+ | * '''Mental attacks penetration: 9%''' | ||
+ | * '''Extra AP: 1''' | ||
+ | * '''Cheat fate: 1''' | ||
+ | * '''HP: +250''' | ||
+ | * '''<span style=color:White>Only for VooDoo</span> | ||
+ | | align="center" style="border:solid black 1px; border-bottom: solid black 1px" | | ||
+ | {|class="collapsible collapsed wikitable" width="100%" | ||
+ | ! style="background-color:PaleVioletRed;color:black;border:solid black 1px" | '''<span style=color:DarkGreen>Memento</span>''' | ||
+ | [[File:ZbrojaZasłona.jpg|left|70px]] | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | * Type: Armor | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | * Moc: +13 | ||
+ | * Wiedza: +24 | ||
+ | * HP: +150 | ||
+ | * Mana: +80 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" | | ||
+ | <center>'''Random statistics''':</center> | ||
+ | * Random quality of the item in range -20%/+20% | ||
+ | |} | ||
+ | ********************************* | ||
+ | {|class="collapsible collapsed wikitable" width="100%" style="border-collapse:collapse" cellpadding="0" cellspacing="0" | ||
+ | ! style="background-color:PaleVioletRed;color:DarkGreen;border: 1px solid black" colspan=4 |<center>Memento</center> | ||
+ | <!-- | ||
+ | |-style="background-color:PaleVioletRed;color:black" | ||
+ | |style="background-color:PaleVioletRed;color:black;border: 1px solid PaleVioletRed;border-left: solid black 1px;border-bottom: solid black 1px" width="15%" | View: | ||
+ | |style="background-color:PaleVioletRed;color:black;border: 1px solid PaleVioletRed;border-bottom: solid black 1px" width="29%" | Properties: | ||
+ | |style="background-color:PaleVioletRed;color:black;border: 1px solid PaleVioletRed;border-bottom: solid black 1px" width="28%" | Statistics: | ||
+ | |style="background-color:PaleVioletRed;color:black;border: 1px solid PaleVioletRed;border-right: solid black 1px;border-bottom: solid black 1px" width="28%" | Resistances: | ||
+ | --> | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border: solid Pink 1px;border-left: solid black 1px;border-bottom: solid black 1px" width="15%" | [[Image:ZbrojaZasłona.jpg|left|80px]] | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="29%" | | ||
+ | * Type: Armor | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold<br />and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Moc: +13 | ||
+ | * Wiedza: +24 | ||
+ | * HP: +150 | ||
+ | * Mana: +80 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | | style="border: solid Pink 1px;border: 1px solid PaleVioletRed;border-right: solid black 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" colspan=4 |<center>'''Random statistics''': Random quality of the item in range -20%/+20%</center> | ||
+ | |} | ||
+ | {|class="collapsible collapsed wikitable" width="100%" style="border-collapse:collapse" cellpadding="0" cellspacing="0" | ||
+ | ! style="background-color:PaleVioletRed;color:DarkGreen;border: 1px solid black" colspan=4 |<center>Memento</center> | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border: solid Pink 1px;border-left: solid black 1px;border-bottom: solid black 1px" width="15%" | [[Image:ZbrojaZasłona.jpg|left|80px]] | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="29%" | | ||
+ | * Type: Armor | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold<br />and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Moc: +13 | ||
+ | * Wiedza: +24 | ||
+ | * HP: +150 | ||
+ | * Mana: +80 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | | style="border: solid Pink 1px;border: 1px solid PaleVioletRed;border-right: solid black 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" colspan=4 |<center>'''Random statistics''': Random quality of the item in range -20%/+20%</center> | ||
+ | |} | ||
+ | {|class="collapsible collapsed wikitable" width="100%" style="border-collapse:collapse" cellpadding="0" cellspacing="0" | ||
+ | ! style="background-color:PaleVioletRed;color:DarkGreen;border: 1px solid black" colspan=4 |<center>Memento</center> | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border: solid Pink 1px;border-left: solid black 1px;border-bottom: solid black 1px" width="15%" | [[Image:ZbrojaZasłona.jpg|left|80px]] | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="29%" | | ||
+ | * Type: Armor | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold<br />and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Moc: +13 | ||
+ | * Wiedza: +24 | ||
+ | * HP: +150 | ||
+ | * Mana: +80 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | | style="border: solid Pink 1px;border: 1px solid PaleVioletRed;border-right: solid black 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" colspan=4 |<center>'''Random statistics''': Random quality of the item in range -20%/+20%</center> | ||
+ | |} | ||
+ | {|class="collapsible collapsed wikitable" width="100%" style="border-collapse:collapse" cellpadding="0" cellspacing="0" | ||
+ | ! style="background-color:PaleVioletRed;color:DarkGreen;border: 1px solid black" colspan=4 |<center>Memento</center> | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border: solid Pink 1px;border-left: solid black 1px;border-bottom: solid black 1px" width="15%" | [[Image:ZbrojaZasłona.jpg|left|80px]] | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="29%" | | ||
+ | * Type: Armor | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold<br />and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Moc: +13 | ||
+ | * Wiedza: +24 | ||
+ | * HP: +150 | ||
+ | * Mana: +80 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | | style="border: solid Pink 1px;border: 1px solid PaleVioletRed;border-right: solid black 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" colspan=4 |<center>'''Random statistics''': Random quality of the item in range -20%/+20%</center> | ||
+ | |} | ||
+ | {|class="collapsible collapsed wikitable" width="100%" style="border-collapse:collapse" cellpadding="0" cellspacing="0" | ||
+ | ! style="background-color:PaleVioletRed;color:DarkGreen;border: 1px solid black" colspan=4 |<center>Memento</center> | ||
+ | |-style="background-color:Pink;color:Black" | ||
+ | | style="border: solid Pink 1px;border-left: solid black 1px;border-bottom: solid black 1px" width="15%" | [[Image:ZbrojaZasłona.jpg|left|80px]] | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="29%" | | ||
+ | * Type: Armor | ||
+ | * Degree: XI | ||
+ | * Value: 30 000 000 gold<br />and 1 500 platinium | ||
+ | * Weight: 20 | ||
+ | * Required level: 100 | ||
+ | | style="border: solid Pink 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Moc: +13 | ||
+ | * Wiedza: +24 | ||
+ | * HP: +150 | ||
+ | * Mana: +80 | ||
+ | * Armor against slashing: +32 | ||
+ | * Armor against crushing: +32 | ||
+ | * Armor against piercing: +32 | ||
+ | | style="border: solid Pink 1px;border: 1px solid PaleVioletRed;border-right: solid black 1px;border-bottom: solid black 1px" width="28%" | | ||
+ | * Fire resistance: +5 | ||
+ | * Cold resistance: +5 | ||
+ | * Energy resistance: +5 | ||
+ | * Mental resistance: +5 | ||
+ | |-style="background-color:#CCFF33;color:Black" | ||
+ | | style="border:solid black 1px" colspan=4 |<center>'''Random statistics''': Random quality of the item in range -20%/+20%</center> | ||
+ | |} | ||
+ | ********************************* | ||
+ | | style="border:solid black 1px" | | ||
+ | * [[Gnawk]] | ||
+ | * [[Volhv]] | ||
+ | * [[Wisp]] | ||
+ | * [[Bloodsucker]] | ||
+ | * [[Yeti Feeder]] | ||
+ | * [[Yak Feeder]] | ||
+ | * [[Guard of Lugus]] | ||
+ | * [[Smith of Lugus]] | ||
+ | * [[Astronomer]] | ||
+ | * [[Wintertroll]] | ||
+ | * [[Puppeteer]] | ||
+ | * [[Traveler]] | ||
+ | * [[Nightmare]] | ||
+ | * [[Mamut]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
===Veil of Death=== | ===Veil of Death=== | ||
Revision as of 21:26, 2 March 2015
Veil of Death
Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Veil of Death
Name of set + bonus | Part 1 | Who gives: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Veil of Death
Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Veil of Death
Name of set + bonus | |
Who gives: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|