|
|
Line 1: |
Line 1: |
− | [[Image:Southern Alaril.jpg|center|650px|thumb|map of Southern Alaril]]
| |
− | {|
| |
− | |- style="background-color:YellowGreen"
| |
− | ! width="5000px"| '''NPCs'''
| |
− | ! width="5000px"| '''Opponents'''
| |
− | ! width="5000px"| '''Champions / Bosses'''
| |
− | |-
| |
− | | [[Adair]]
| |
− | | [[Landau's Worker]]
| |
− | | [[King Rat]]
| |
− | |-
| |
− | | [[Aegustahephium]]
| |
− | | [[Rat]]
| |
− | | [[Harlair]]
| |
− | |-
| |
− | | [[Dalnag]]
| |
− | | [[Landau's Worker(2)]]
| |
− | | [[Orthal]]
| |
− | |-
| |
− | | [[Escort]]
| |
− | | [[Bat]]
| |
− | | [[Acerodon]]
| |
− | |-
| |
− | | [[Lars]]
| |
− | | [[Mosquito]]
| |
− | | [[Brachyura]]
| |
− | |-
| |
− | | [[Lesgar]]
| |
− | | [[Bandit]]
| |
− | | [[Wandering Tilsai]]
| |
− | |-
| |
− | | [[Lukas Landau]]
| |
− | | [[Bandit(2)]]
| |
− | | [[Stranger]]
| |
− | |-
| |
− | | [[Miranda]]
| |
− | | [[Wolf]]
| |
− | | [[Sea Wolf]]
| |
− | |-
| |
− | | [[Petr Volsunr]]
| |
− | | [[Scoundrel]]
| |
− | | [[Ichtion]]
| |
− | |-
| |
− | | [[Supplier]]
| |
− | | [[Scoundrel(2)]]
| |
− | | [[Babadek]]
| |
− | |-
| |
− | | [[Turville]]
| |
− | | [[Black Rat]]
| |
− | | [[Geomorph]]
| |
− | |-
| |
− | | [[Veela]]
| |
− | | [[Violet Bat]]
| |
− | | [[Gregorius]]
| |
− | |-
| |
− | | [[Yoris]]
| |
− | | [[Fishell]]
| |
− | | [[Ghadira]]
| |
− | |-
| |
− | | [[Zohar]]
| |
− | | [[Tainted Mosquito]]
| |
− | | [[Garthmog]]
| |
− | |-
| |
− | | [[Zvieya]]
| |
− | | [[Warrior Fishell]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Black Wolf]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Treeture]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Rotten Treeture]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Lizard]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Ghadira's Man]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Reptile]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Angry White Wolf]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Crabster]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Oaker]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Hound]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Dark Hound]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Stone Golem]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Dragon's Servant]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Dragon's Zealot]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Vampyria]]
| |
− | |
| |
− | |-
| |
− | |
| |
− | | [[Dragon's Claw]]
| |
− | |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
| | | |
| [[Main_Page|Back to main page]] | | [[Main_Page|Back to main page]] |