Haligard's Shore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Protected "Haligard's Shore" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
(No difference)
| |
Revision as of 22:22, 24 April 2012
Port

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Flavio | Lesser Rat | Scoundrel |
| Leila | Beggar | |
| Stonemason |
Trentis

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Catherine | Beggar | Mad Dog |
| Cityguard | Dog | Scoundrel |
| Darko Gnarl | Lesser Rat | |
| Emily | Mutt | |
| Enik | Watchdog | |
| Escort | ||
| Friedhelm | ||
| General Varhorn | ||
| Gina | ||
| Godrev | ||
| Guard | ||
| Hasher | ||
| Hedvig | ||
| Laura | ||
| Lord Emmerich | ||
| Madame Bozena | ||
| Maleena | ||
| Mrs. Rollison | ||
| Munro | ||
| Naissa | ||
| Official | ||
| Ros | ||
| Simon | ||
| Sir Joseph | ||
| Sonny Boy | ||
| Stallholder | ||
| Telmys | ||
| Ulide | ||
| Unen | ||
| Ursula | ||
| Voberg |
Sarmatines' Tower

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Alexander | ||
| Daveth |
Village

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Agnes | Peasant | Scoundrel |
| Billy | Farmhand | Leik |
| Bud | Rabble | |
| Jed | Goblin | |
| Marcela | Goblin Warrior | |
| Marco | Goblin Shaman |
Swamp

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Captain Bertold | Forest Spider | Cross Spider |
| Hoberl the Witch | Gray Spider | |
| Johkabal | Tarantula | |
| Koshchey | ||
| Skeleton | ||
| Fallen Marksman | ||
| Imperial Knight | ||
| Imperial Mage |
Castle's Neighborhood

Fishermen's Village

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Anmenial | Dog | Chieftain |
| Murrag | Zed | Madman |
| Tizemlin | Bald | Euceria |
| Yavorny Monster | Hunter | |
| Mutt |
Forest

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Lumberjack Jack | Forest Spider | Mad Hunter |
| Lumberjack Marc | Hunter | Tangler |
| Lumberjack Paul | Brawler | Heavyhand |
| Lumberjack Stephen | Rabble with a crossbow | |
| Goblin | ||
| Bald | ||
| Boar | ||
| Rabble | ||
| Dog | ||
| Mutt |
Forlorn Settlement

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Deon | Zombie | Treven |
| Sigius | Zombie(2) | Dean |
| Somnus | Fallen Warrior | Notbad |
| Mage Skeleton | ||
| Fallen Marksman | ||
| Wraith | ||
| Dybbuk | ||
| Grizzly Bear |