Taern - prologue: Difference between revisions

From Taern wiki
Jump to navigation Jump to search
Mystheria (talk | contribs)
m Protected "Taern - prologue" ([edit=sysop] (indefinite) [move=sysop] (indefinite))
Mystheria (talk | contribs)
No edit summary
Line 5: Line 5:
! width="5000px"| '''NPCs'''
! width="5000px"| '''NPCs'''
! width="5000px"| '''Opponents'''
! width="5000px"| '''Opponents'''
! width="5000px"| '''Chempions / Bosses'''
! width="5000px"| '''Champions / Bosses'''
|-
|-
| [[Kern]]
| [[Kern]]
Line 28: Line 28:
! width="5000px"| '''NPCs'''
! width="5000px"| '''NPCs'''
! width="5000px"| '''Opponents'''
! width="5000px"| '''Opponents'''
! width="5000px"| '''Chempions / Bosses'''
! width="5000px"| '''Champions / Bosses'''
|-
|-
| [[Alend (Little Brother)]]
| [[Alend (Little Brother)]]
Line 46: Line 46:
! width="5000px"| '''NPCs'''
! width="5000px"| '''NPCs'''
! width="5000px"| '''Opponents'''
! width="5000px"| '''Opponents'''
! width="5000px"| '''Chempions / Bosses'''
! width="5000px"| '''Champions / Bosses'''
|-
|-
| [[Aran Sepper]]
| [[Aran Sepper]]
Line 69: Line 69:
! width="5000px"| '''NPCs'''
! width="5000px"| '''NPCs'''
! width="5000px"| '''Opponents'''
! width="5000px"| '''Opponents'''
! width="5000px"| '''Chempions / Bosses'''
! width="5000px"| '''Champions / Bosses'''
|-
|-
| [[Boatswain Hildebrand]]
| [[Boatswain Hildebrand]]

Revision as of 02:29, 17 June 2012

map of Taern
NPCs Opponents Champions / Bosses
Kern Looter
Mother
Taernian Guard


Taern - park

map of Taern - park
NPCs Opponents Champions / Bosses
Alend (Little Brother) Lesser Rat
Looter

Taern - port

map of Taern - port
NPCs Opponents Champions / Bosses
Aran Sepper
Janus
Utorian Sergeant


Ship

map of Ship
NPCs Opponents Champions / Bosses
Boatswain Hildebrand
Captain Achius
Steersman Randolf
Tom


Cabins

map of Cabins
NPCs Opponents Chempions / Bosses
Janus Lesser Rat
Tim



Back to main page