Difference between revisions of "Haligard's Shore"
m |
|||
| Line 6: | Line 6: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Flavio]] | | [[Flavio]] | ||
| Line 26: | Line 26: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Catherine]] | | [[Catherine]] | ||
| Line 158: | Line 158: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Alexander]] | | [[Alexander]] | ||
| Line 176: | Line 176: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Agnes]] | | [[Agnes]] | ||
| Line 210: | Line 210: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Captain Bertold]] | | [[Captain Bertold]] | ||
| Line 252: | Line 252: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Vieland]] | | [[Vieland]] | ||
| Line 326: | Line 326: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Anmenial]] | | [[Anmenial]] | ||
| Line 356: | Line 356: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Lumberjack Jack]] | | [[Lumberjack Jack]] | ||
| Line 406: | Line 406: | ||
! width="5000px"| '''NPCs''' | ! width="5000px"| '''NPCs''' | ||
! width="5000px"| '''Opponents''' | ! width="5000px"| '''Opponents''' | ||
| − | ! width="5000px"| ''' | + | ! width="5000px"| '''Champions / Bosses''' |
|- | |- | ||
| [[Deon]] | | [[Deon]] | ||
Revision as of 02:28, 17 June 2012
Contents
Port
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Flavio | Lesser Rat | Scoundrel |
| Leila | Beggar | |
| Stonemason |
Trentis
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Catherine | Beggar | Mad Dog |
| Cityguard | Dog | Scoundrel |
| Darko Gnarl | Lesser Rat | |
| Emily | Mutt | |
| Enik | Watchdog | |
| Escort | ||
| Friedhelm | ||
| General Varhorn | ||
| Gina | ||
| Godrev | ||
| Guard | ||
| Hasher | ||
| Hedvig | ||
| Laura | ||
| Lord Emmerich | ||
| Madame Bozena | ||
| Maleena | ||
| Mrs. Rollison | ||
| Munro | ||
| Naissa | ||
| Official | ||
| Ros | ||
| Simon | ||
| Sir Joseph | ||
| Sonny Boy | ||
| Stallholder | ||
| Telmys | ||
| Ulide | ||
| Unen | ||
| Ursula | ||
| Voberg |
Sarmatines' Tower
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Alexander | ||
| Daveth |
Village
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Agnes | Peasant | Scoundrel |
| Billy | Farmhand | Leik |
| Bud | Rabble | |
| Jed | Goblin | |
| Marcela | Goblin Warrior | |
| Marco | Goblin Shaman |
Swamp
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Captain Bertold | Forest Spider | Cross Spider |
| Hoberl the Witch | Gray Spider | |
| Johkabal | Tarantula | |
| Koshchey | ||
| Skeleton | ||
| Fallen Marksman | ||
| Imperial Knight | ||
| Imperial Mage |
Castle's Neighborhood
Fishermen's Village
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Anmenial | Dog | Chieftain |
| Murrag | Zed | Madman |
| Tizemlin | Bald | Euceria |
| Yavorny Monster | Hunter | |
| Mutt |
Forest
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Lumberjack Jack | Forest Spider | Mad Hunter |
| Lumberjack Marc | Hunter | Tangler |
| Lumberjack Paul | Brawler | Heavyhand |
| Lumberjack Stephen | Rabble with a crossbow | |
| Goblin | ||
| Bald | ||
| Boar | ||
| Rabble | ||
| Dog | ||
| Mutt |
Forlorn Settlement
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Deon | Zombie | Treven |
| Sigius | Zombie(2) | Dean |
| Somnus | Fallen Warrior | Notbad |
| Mage Skeleton | ||
| Fallen Marksman | ||
| Wraith | ||
| Dybbuk | ||
| Grizzly Bear |
