Dmorther Massif: Difference between revisions
Jump to navigation
Jump to search
m Protected "Dmorther Massif" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
No edit summary |
||
| Line 25: | Line 25: | ||
| [[Harpy]] | | [[Harpy]] | ||
| [[Valdarog]] | | [[Valdarog]] | ||
|- | |- | ||
| | | | ||
Revision as of 13:48, 28 May 2012

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Alvan | Icicle | Snowstorm |
| Old Man | Cold | Mountaing Tiger |
| Malus | Zero | Death Priest |
| Gorgone | Wendigo | |
| Harpy | Valdarog | |
| Sauria | ||
| Xantus | ||
| Reptilion |
Ravine's Band

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Mountain Orc | Ragak Maruder | |
| Mountain Orc Shaman | Mountaing Tiger | |
| Mountain Uruk | Mad Harpy | |
| Uruk | Winter Shaman | |
| Death Priest | ||
| Wendigo |