Difference between revisions of "Exp table"
m |
|||
Line 404: | Line 404: | ||
|10 000 000 | |10 000 000 | ||
|- | |- | ||
+ | |101 | ||
+ | |226 090 000 | ||
+ | |11 020 000 | ||
+ | |- | ||
+ | |102 | ||
+ | |237 110 000 | ||
+ | |11 490 000 | ||
+ | |- | ||
+ | |103 | ||
+ | |248 600 000 | ||
+ | |12 200 000 | ||
+ | |- | ||
+ | |104 | ||
+ | |260 800 000 | ||
+ | |12 800 000 | ||
+ | |- | ||
+ | |105 | ||
+ | |273 600 000 | ||
+ | |13 400 000 | ||
+ | |- | ||
+ | |106 | ||
+ | |287 000 000 | ||
+ | |14 080 000 | ||
+ | |- | ||
+ | |107 | ||
+ | |301 080 000 | ||
+ | |14 770 000 | ||
+ | |- | ||
+ | |108 | ||
+ | |315 850 000 | ||
+ | |15 450 000 | ||
+ | |- | ||
+ | |109 | ||
+ | |331 300 000 | ||
+ | |16 358 000 | ||
+ | |- | ||
+ | |110 | ||
+ | |347 658 000 | ||
+ | |17 102 000 | ||
+ | |- | ||
+ | |111 | ||
+ | |364 760 000 | ||
+ | |17 940 000 | ||
+ | |- | ||
+ | |112 | ||
+ | |382 700 000 | ||
+ | |18 870 000 | ||
+ | |- | ||
+ | |113 | ||
+ | |401 570 000 | ||
+ | |19 800 000 | ||
+ | |- | ||
+ | |114 | ||
+ | |421 370 000 | ||
+ | |20 790 000 | ||
+ | |- | ||
+ | |115 | ||
+ | |442 160 000 | ||
+ | |21 830 000 | ||
+ | |- | ||
+ | |116 | ||
+ | |463 990 000 | ||
+ | |22 920 000 | ||
+ | |- | ||
+ | |117 | ||
+ | |486 910 000 | ||
+ | |23 990 000 | ||
+ | |- | ||
+ | |118 | ||
+ | |510 900 000 | ||
+ | |25 300 000 | ||
+ | |- | ||
+ | |119 | ||
+ | |536 200 000 | ||
+ | |26 500 000 | ||
+ | |- | ||
+ | |120 | ||
+ | |562 700 000 | ||
+ | |27 900 000 | ||
+ | |- | ||
+ | |121 | ||
+ | |590 600 000 | ||
+ | |29 200 000 | ||
+ | |- | ||
+ | |122 | ||
+ | |619 800 000 | ||
+ | |30 800 000 | ||
+ | |- | ||
+ | |123 | ||
+ | |650 600 000 | ||
+ | |32 200 000 | ||
+ | |- | ||
+ | |124 | ||
+ | |682 800 000 | ||
+ | |33 900 000 | ||
+ | |- | ||
+ | |125 | ||
+ | |716 700 000 | ||
+ | |35 500 000 | ||
+ | |- | ||
+ | |126 | ||
+ | |752 200 000 | ||
+ | |37 400 000 | ||
+ | |- | ||
+ | |127 | ||
+ | |789 600 000 | ||
+ | |39 200 000 | ||
+ | |- | ||
+ | |128 | ||
+ | |828 800 000 | ||
+ | |41 100 000 | ||
+ | |- | ||
+ | |129 | ||
+ | |869 900 000 | ||
+ | |42 400 000 | ||
+ | |- | ||
+ | |130 | ||
+ | |912 300 000 | ||
+ | |43 700 000 | ||
+ | |- | ||
+ | |131 | ||
+ | |956 000 000 | ||
+ | |45 000 000 | ||
+ | |- | ||
+ | |132 | ||
+ | |1 001 000 000 | ||
+ | |46 000 000 | ||
+ | |- | ||
+ | |133 | ||
+ | |1 047 000 000 | ||
+ | |48 000 000 | ||
+ | |- | ||
+ | |134 | ||
+ | |1 095 000 000 | ||
+ | |49 200 000 | ||
+ | |- | ||
+ | |135 | ||
+ | |1 144 200 000 | ||
+ | |50 600 000 | ||
+ | |- | ||
+ | |136 | ||
+ | |1 194 800 000 | ||
+ | |52 100 000 | ||
+ | |- | ||
+ | |137 | ||
+ | |1 246 900 000 | ||
+ | |53 800 000 | ||
+ | |- | ||
+ | |138 | ||
+ | |1 300 700 000 | ||
+ | |55 300 000 | ||
+ | |- | ||
+ | |139 | ||
+ | |1 356 000 000 | ||
+ | |56 900 000 | ||
+ | |- | ||
+ | |140 | ||
+ | |1 412 900 000 | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
|} | |} |
Revision as of 21:32, 2 November 2014
Character level | Owned EP * | Amount of required EP for the next level |
---|---|---|
1 | 0 | 100 |
2 | 100 | 200 |
3 | 300 | 470 |
4 | 770 | 730 |
5 | 1 500 | 1 300 |
6 | 2 800 | 1 700 |
7 | 4 500 | 1 900 |
8 | 6 400 | 2 400 |
9 | 8 800 | 2 900 |
10 | 11 700 | 2 600 |
11 | 14 300 | 3 800 |
12 | 18 100 | 4 300 |
13 | 22 400 | 5 800 |
14 | 28 200 | 6 400 |
15 | 34 600 | 9 400 |
16 | 44 000 | 10 600 |
17 | 54 600 | 13 600 |
18 | 68 200 | 17 800 |
19 | 86 000 | 20 500 |
20 | 106 500 | 27 700 |
21 | 134 200 | 33 500 |
22 | 167 700 | 40 600 |
23 | 208 300 | 51 700 |
24 | 260 000 | 70 300 |
25 | 330 300 | 69 700 |
26 | 400 000 | 112 000 |
27 | 512 000 | 128 000 |
28 | 640 000 | 140 000 |
29 | 780 000 | 152 000 |
30 | 932 000 | 161 000 |
31 | 1 093 000 | 171 000 |
32 | 1 264 000 | 212 000 |
33 | 1 476 600 | 217 000 |
34 | 1 693 000 | 227 000 |
35 | 1 920 000 | 260 000 |
36 | 2 180 000 | 262 000 |
37 | 2 442 000 | 319 000 |
38 | 2 761 000 | 322 000 |
39 | 3 083 000 | 367 000 |
40 | 3 450 000 | 450 000 |
41 | 3 900 000 | 470 000 |
42 | 4 370 000 | 490 000 |
43 | 4 860 000 | 520 000 |
44 | 5 380 000 | 550 000 |
45 | 5 930 000 | 580 000 |
46 | 6 510 000 | 620 000 |
47 | 7 130 000 | 660 000 |
48 | 7 790 000 | 720 000 |
49 | 8 510 000 | 760 000 |
50 | 9 270 000 | 810 000 |
51 | 10 080 000 | 860 000 |
52 | 10 940 000 | 900 000 |
53 | 11 840 000 | 950 000 |
54 | 12 790 000 | 1 000 000 |
55 | 13 790 000 | 1 050 000 |
56 | 14 840 000 | 1 100 000 |
57 | 15 940 000 | 1 150 000 |
58 | 17 090 000 | 1 250 000 |
59 | 18 340 000 | 1 350 000 |
60 | 19 690 000 | 1 450 000 |
61 | 21 140 000 | 1 550 000 |
62 | 22 690 000 | 1 640 000 |
63 | 24 340 000 | 1 760 000 |
64 | 26 090 000 | 1 850 000 |
65 | 27 940 000 | 1 950 000 |
66 | 29 890 000 | 2 100 000 |
67 | 31 990 000 | 2 250 000 |
68 | 34 240 000 | 2 400 000 |
69 | 36 640 000 | 2 550 000 |
70 | 39 190 000 | 2 700 000 |
71 | 41 890 000 | 2 850 000 |
72 | 44 740 000 | 3 000 000 |
73 | 47 740 000 | 3 200 000 |
74 | 50 940 000 | 3 400 000 |
75 | 54 340 000 | 3 600 000 |
76 | 57 940 000 | 3 800 000 |
77 | 61 740 000 | 4 000 000 |
78 | 65 740 000 | 4 200 000 |
79 | 69 940 000 | 4 400 000 |
80 | 74 340 000 | 4 600 000 |
81 | 78 940 000 | 4 850 000 |
82 | 83 790 000 | 5 100 000 |
83 | 88 890 000 | 5 350 000 |
84 | 94 240 000 | 5 600 000 |
85 | 99 840 000 | 5 850 000 |
86 | 105 690 000 | 6 100 000 |
87 | 111 790 000 | 6 350 000 |
88 | 118 140 000 | 6 600 000 |
89 | 124 740 000 | 6 850 000 |
90 | 131 590 000 | 7 100 000 |
91 | 138 690 000 | 7 400 000 |
92 | 146 090 000 | 7 700 000 |
93 | 153 790 000 | 8 000 000 |
94 | 161 790 000 | 8 300 000 |
95 | 170 090 000 | 8 600 000 |
96 | 178 690 000 | 8 900 000 |
97 | 187 590 000 | 9 200 000 |
98 | 196 790 000 | 9 500 000 |
99 | 206 290 000 | 9 800 000 |
100 | 216 090 000 | 10 000 000 |
101 | 226 090 000 | 11 020 000 |
102 | 237 110 000 | 11 490 000 |
103 | 248 600 000 | 12 200 000 |
104 | 260 800 000 | 12 800 000 |
105 | 273 600 000 | 13 400 000 |
106 | 287 000 000 | 14 080 000 |
107 | 301 080 000 | 14 770 000 |
108 | 315 850 000 | 15 450 000 |
109 | 331 300 000 | 16 358 000 |
110 | 347 658 000 | 17 102 000 |
111 | 364 760 000 | 17 940 000 |
112 | 382 700 000 | 18 870 000 |
113 | 401 570 000 | 19 800 000 |
114 | 421 370 000 | 20 790 000 |
115 | 442 160 000 | 21 830 000 |
116 | 463 990 000 | 22 920 000 |
117 | 486 910 000 | 23 990 000 |
118 | 510 900 000 | 25 300 000 |
119 | 536 200 000 | 26 500 000 |
120 | 562 700 000 | 27 900 000 |
121 | 590 600 000 | 29 200 000 |
122 | 619 800 000 | 30 800 000 |
123 | 650 600 000 | 32 200 000 |
124 | 682 800 000 | 33 900 000 |
125 | 716 700 000 | 35 500 000 |
126 | 752 200 000 | 37 400 000 |
127 | 789 600 000 | 39 200 000 |
128 | 828 800 000 | 41 100 000 |
129 | 869 900 000 | 42 400 000 |
130 | 912 300 000 | 43 700 000 |
131 | 956 000 000 | 45 000 000 |
132 | 1 001 000 000 | 46 000 000 |
133 | 1 047 000 000 | 48 000 000 |
134 | 1 095 000 000 | 49 200 000 |
135 | 1 144 200 000 | 50 600 000 |
136 | 1 194 800 000 | 52 100 000 |
137 | 1 246 900 000 | 53 800 000 |
138 | 1 300 700 000 | 55 300 000 |
139 | 1 356 000 000 | 56 900 000 |
140 | 1 412 900 000 | - |
Remember! You can't lose alredy gained level, even, when you will lose more experiane points, then are needed for your level!
*EP - Experiane Points