Dmorther Massif: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 77: | Line 77: | ||
[[Main_Page|Back to main page]] | [[Main_Page|Back to main page]] | ||
==Dmorther Garrison== | |||
[[Image:Dmorther Garrison.jpg|center|700px|thumb|Dmorther Garrison map]] | |||
{| | |||
|- style="background-color:YellowGreen" | |||
! width="5000px"| '''NPCs''' | |||
! width="5000px"| '''Opponents''' | |||
! width="5000px"| '''Champions / Bosses''' | |||
|- | |||
| [[Amman]] | |||
| [[Kot górski]] | |||
| | |||
|- | |||
| [[Berer]] | |||
| [[Lempo]] | |||
| | |||
|- | |||
| [[Daron]] | |||
| [[Dummyworm]] | |||
| | |||
|- | |||
| [[Enna]] | |||
| | |||
| | |||
|- | |||
| [[Hoffer]] | |||
| | |||
| | |||
|- | |||
| [[Ludvig]] | |||
| | |||
| | |||
|- | |||
| [[Talliard]] | |||
| | |||
| | |||
|- | |||
| [[Vinebruck]] | |||
| | |||
| | |||
|} | |||
Revision as of 20:07, 2 December 2012

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Alvan | Icicle | Snowstorm |
| Old Man | Cold | Mountaing Tiger |
| Malus | Zero | Death Priest |
| Gorgone | Wendigo | |
| Harpy | Valdarog | |
| Sauria | ||
| Xantus | ||
| Reptilion |
Ravine's Band

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Mountain Orc | Ragak Maruder | |
| Mountain Orc Shaman | Mountaing Tiger | |
| Mountain Uruk | Mad Harpy | |
| Uruk | Winter Shaman | |
| Death Priest | ||
| Wendigo |
Dmorther Garrison

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Amman | Kot górski | |
| Berer | Lempo | |
| Daron | Dummyworm | |
| Enna | ||
| Hoffer | ||
| Ludvig | ||
| Talliard | ||
| Vinebruck |