List of the enemies: Difference between revisions

From Taern wiki
Jump to navigation Jump to search
Mystheria (talk | contribs)
No edit summary
Mystheria (talk | contribs)
No edit summary
Line 2,242: Line 2,242:
| style="border: 1px solid #000000" |  
| style="border: 1px solid #000000" |  
| style="border: 1px solid #000000" | [[List_of_Rares|Dracorporis]], [[List_of_Rares|Istav]], [[List_of_Rares|Varrvy]], [[List_of_Rares|Virvens]]
| style="border: 1px solid #000000" | [[List_of_Rares|Dracorporis]], [[List_of_Rares|Istav]], [[List_of_Rares|Varrvy]], [[List_of_Rares|Virvens]]
| style="border: 1px solid #000000" | {{No}}
| style="border: 1px solid #000000" | {{Yes}}
|- style="background-color:LightSalmon"
| style="border: 1px solid #000000" | [[File:Tit.jpg|center|50px]]
| style="border: 1px solid #000000" | '''[[Tit]]'''
| style="border: 1px solid #000000" | 135
| style="border: 1px solid #000000" | 33333
| style="border: 1px solid #000000" | [[Dmorther Massif#Frozen Lake|Frozen Lake]]
<center>Harpy's Shelf</center>
| style="border: 1px solid #000000" | [[Harpy kid]]
| style="border: 1px solid #000000" | [[List_of_Rares|Fanga]], [[List_of_Rares|Vogurun]], [[List_of_Rares|Yurugu]], [[List_of_Rares|Griv]], [[List_of_Rares|Zadry]]
| style="border: 1px solid #000000" | {{No}}
| style="border: 1px solid #000000" | {{Yes}}
|- style="background-color:LightSalmon"
| style="border: 1px solid #000000" | [[File:Nidhogg.jpg|center|50px]]
| style="border: 1px solid #000000" | '''[[Nidhogg]]'''
| style="border: 1px solid #000000" | 145
| style="border: 1px solid #000000" | 76000
| style="border: 1px solid #000000" | [[Dmorther Massif#Frozen Lake|Frozen Lake]]
<center>Cave under the ice</center>
| style="border: 1px solid #000000" |
| style="border: 1px solid #000000" | [[List_of_Rares|Exuvium]], [[List_of_Rares|Pysk]], [[List_of_Rares|Pazury]]
| style="border: 1px solid #000000" | {{No}}
| style="border: 1px solid #000000" | {{Yes}}
|- style="background-color:LightSalmon"
| style="border: 1px solid #000000" | [[File:Vidvar.jpg|center|50px]]
| style="border: 1px solid #000000" | '''[[Vidvar]]'''
| style="border: 1px solid #000000" | 135
| style="border: 1px solid #000000" | 50000
| style="border: 1px solid #000000" | [[Dmorther Massif#Frozen Lake|Frozen Lake]]
<center>Cave under the ic</center>
| style="border: 1px solid #000000" | [[Viking knight]] + [[Viking mage]] + [[Viking archer]] + [[Viking sheed]]
| style="border: 1px solid #000000" | [[List_of_Rares|Skogan]], [[List_of_Rares|Gjolmar]], [[List_of_Rares|Skiilfy]]
| style="border: 1px solid #000000" | {{No}}
| style="border: 1px solid #000000" | {{Yes}}
|- style="background-color:LightSalmon"
| style="border: 1px solid #000000" | [[File:Vough.jpg|center|50px]]
| style="border: 1px solid #000000" | '''[[Vough]]'''
| style="border: 1px solid #000000" | 135
| style="border: 1px solid #000000" | 56000
| style="border: 1px solid #000000" | [[Dmorther Massif#Frozen Lake|Frozen Lake]]
<center>Cave under the ic</center>
| style="border: 1px solid #000000" |
| style="border: 1px solid #000000" | [[List_of_Rares|Mauremys]], [[List_of_Rares|Batagur]], [[List_of_Rares|Karapaks]]
| style="border: 1px solid #000000" | {{No}}
| style="border: 1px solid #000000" | {{Yes}}
|- style="background-color:LightSalmon"
| style="border: 1px solid #000000" | [[File:Angwalf-Htaga.jpg|center|50px]]
| style="border: 1px solid #000000" | '''[[Angwalf-Htaga]]'''
| style="border: 1px solid #000000" | 145
| style="border: 1px solid #000000" | 70000
| style="border: 1px solid #000000" | [[Dmorther Massif#Frozen Lake|Frozen Lake]]
<center>Vorlings' Vault</center>
| style="border: 1px solid #000000" | [[Cień]]
| style="border: 1px solid #000000" | [[List_of_Rares|Vorleah]], [[List_of_Rares|Dmorlung]], [[List_of_Rares|Angwallion]], [[List_of_Rares|Htagan]]
| style="border: 1px solid #000000" | {{No}}
| style="border: 1px solid #000000" | {{No}}
| style="border: 1px solid #000000" | {{Yes}}
| style="border: 1px solid #000000" | {{Yes}}

Revision as of 19:37, 2 December 2012


Back to main page