Dmorther Massif: Difference between revisions
Jump to navigation
Jump to search
| Line 89: | Line 89: | ||
|- | |- | ||
| [[Amman]] | | [[Amman]] | ||
| [[ | | [[Mountain cat]] | ||
| | | | ||
|- | |- | ||
Revision as of 20:08, 2 December 2012

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Alvan | Icicle | Snowstorm |
| Old Man | Cold | Mountaing Tiger |
| Malus | Zero | Death Priest |
| Gorgone | Wendigo | |
| Harpy | Valdarog | |
| Sauria | ||
| Xantus | ||
| Reptilion |
Ravine's Band

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Mountain Orc | Ragak Maruder | |
| Mountain Orc Shaman | Mountaing Tiger | |
| Mountain Uruk | Mad Harpy | |
| Uruk | Winter Shaman | |
| Death Priest | ||
| Wendigo |
Dmorther Garrison

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Amman | Mountain cat | |
| Berer | Lempo | |
| Daron | Dummyworm | |
| Enna | ||
| Hoffer | ||
| Ludvig | ||
| Talliard | ||
| Vinebruck |