Dmorther Massif: Difference between revisions
Jump to navigation
Jump to search
| Line 116: | Line 116: | ||
| [[Vinebruck]] | | [[Vinebruck]] | ||
| | | | ||
| | |||
|} | |||
===Dmorther Crag=== | |||
[[Image:Dmorther Crag.jpg|center|900px|thumb|Dmorther Crag map]] | |||
{| | |||
|- style="background-color:YellowGreen" | |||
! width="5000px"| '''NPCs''' | |||
! width="5000px"| '''Opponents''' | |||
! width="5000px"| '''Champions / Bosses''' | |||
|- | |||
| [[Corpse in the hut]] | |||
| [[Mountain cat]] | |||
| | |||
|- | |||
| | |||
| [[Lempo]] | |||
| | |||
|- | |||
| | |||
| [[Mountain Uruk]] | |||
| | |||
|} | |||
===Frozen Lake=== | |||
[[Image:Frozen Lake.jpg|center|600px|thumb|Frozen Lake map]] | |||
{| | |||
|- style="background-color:YellowGreen" | |||
! width="5000px"| '''NPCs''' | |||
! width="5000px"| '''Opponents''' | |||
! width="5000px"| '''Champions / Bosses''' | |||
|- | |||
| [[Araure]] | |||
| [[Alconost]] | |||
| [[Angwalf-Htaga]] | |||
|- | |||
| [[Ekszell]] | |||
| [[Gorgone]] | |||
| [[Tit]] | |||
|- | |||
| [[Hesh]] | |||
| [[Harpy]] | |||
| [[Nidhogg]] | |||
|- | |||
| [[Keontoch]] | |||
| [[Harpy kid]] | |||
| [[Vidvar]] | |||
|- | |||
| [[Revan]] | |||
| [[Tusk]] | |||
| [[Vough]] | |||
|- | |||
| | |||
| [[Mountain cat]] | |||
| [[Halmengir]] | |||
|- | |||
| | |||
| [[Dummyworm]] | |||
| [[Olm]] | |||
|- | |||
| | |||
| [[Lempo]] | |||
| [[Traveler]] | |||
|- | |||
| | |||
| [[Pteranodon]] | |||
| [[Wintertroll]] | |||
|- | |||
| | |||
| [[Croaky]] | |||
| | |||
|- | |||
| | |||
| [[Squawk]] | |||
| | |||
|- | |||
| | |||
| [[Sukkub]] | |||
| | |||
|- | |||
| | |||
| [[Troll]] | |||
| | |||
|- | |||
| | |||
| [[Piglet]] | |||
| | |||
|- | |||
| | |||
| [[Black serpent]] | |||
| | |||
|- | |||
| | |||
| [[Blue serpent]] | |||
| | |||
|- | |||
| | |||
| [[Viking barbarian]] | |||
| | |||
|- | |||
| | |||
| [[Viking archer]] | |||
| | |||
|- | |||
| | |||
| [[Viking mage]] | |||
| | |||
|- | |||
| | |||
| [[Viking knight]] | |||
| | |||
|- | |||
| | |||
| [[Viking sheed]] | |||
| | | | ||
|} | |} | ||
Revision as of 20:17, 2 December 2012

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Alvan | Icicle | Snowstorm |
| Old Man | Cold | Mountaing Tiger |
| Malus | Zero | Death Priest |
| Gorgone | Wendigo | |
| Harpy | Valdarog | |
| Sauria | ||
| Xantus | ||
| Reptilion |
Ravine's Band

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Mountain Orc | Ragak Maruder | |
| Mountain Orc Shaman | Mountaing Tiger | |
| Mountain Uruk | Mad Harpy | |
| Uruk | Winter Shaman | |
| Death Priest | ||
| Wendigo |
Dmorther Garrison

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Amman | Mountain cat | |
| Berer | Lempo | |
| Daron | Dummyworm | |
| Enna | ||
| Hoffer | ||
| Ludvig | ||
| Talliard | ||
| Vinebruck |
Dmorther Crag

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Corpse in the hut | Mountain cat | |
| Lempo | ||
| Mountain Uruk |
Frozen Lake
