Dmorther Massif: Difference between revisions
Jump to navigation
Jump to search
| Line 155: | Line 155: | ||
| [[Ekshell]] | | [[Ekshell]] | ||
| [[Gorgone]] | | [[Gorgone]] | ||
| [[ | | [[Halmengir]] | ||
|- | |- | ||
| [[Hesh]] | | [[Hesh]] | ||
| Line 163: | Line 163: | ||
| [[Keontoch]] | | [[Keontoch]] | ||
| [[Harpy kid]] | | [[Harpy kid]] | ||
| [[ | | [[Nightmare]] | ||
|- | |- | ||
| [[Revan]] | | [[Revan]] | ||
| [[Tusk]] | | [[Tusk]] | ||
| [[ | | [[Olm]] | ||
|- | |- | ||
| | | | ||
| [[Mountain cat]] | | [[Mountain cat]] | ||
| [[ | | [[Puppeteer]] | ||
|- | |- | ||
| | | | ||
| [[Dummyworm]] | | [[Dummyworm]] | ||
| [[ | | [[Tit]] | ||
|- | |- | ||
| | | | ||
| Line 183: | Line 183: | ||
| | | | ||
| [[Pteranodon]] | | [[Pteranodon]] | ||
| [[ | | [[Vidvar]] | ||
|- | |- | ||
| | | | ||
| [[Croak]] | | [[Croak]] | ||
| [[ | | [[Vough]] | ||
|- | |- | ||
| | | | ||
| [[Squawk]] | | [[Squawk]] | ||
| [[ | | [[Wintertroll]] | ||
|- | |- | ||
| | | | ||
Revision as of 05:05, 17 January 2013

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Alvan | Cold | Death Priest |
| Malus | Gorgone | Mountaing Tiger |
| Old Man | Harpy | Snowstorm |
| Icicle | Valdarog | |
| Reptilion | Wendigo | |
| Sauria | ||
| Xantus | ||
| Zero |
Ravine's Band

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Mountain Orc | Death Priest | |
| Mountain Orc Shaman | Mad Harpy | |
| Mountain Uruk | Mountaing Tiger | |
| Uruk | Ragak Maruder | |
| Winter Shaman | ||
| Wendigo |
Dmorther Garrison

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Amman | Dummyworm | |
| Berer | Lempo | |
| Daron | Mountain cat | |
| Enna | ||
| Hoffer | ||
| Ludvig | ||
| Talliard | ||
| Vinebruck |
Dmorther Crag

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Corpse in the hut | Mountain cat | |
| Mountain Uruk | ||
| Lempo |
Frozen Lake
