|
|
| Line 415: |
Line 415: |
| * Weight: 15 | | * Weight: 15 |
| * Required level: 28 | | * Required level: 28 |
| * Required strenght: 30 | | * Required strength: 30 |
| * Strenght: +4 | | * Strength: +4 |
| * Dexterity: +4 | | * Dexterity: +4 |
| * HP: +30 | | * HP: +30 |
| Line 459: |
Line 459: |
| * Weight: 10 | | * Weight: 10 |
| * Required level: 30 | | * Required level: 30 |
| * Required strenght: 35 | | * Required strength: 35 |
| * Strenght: +5 | | * Strength: +5 |
| * Dexterity: +4 | | * Dexterity: +4 |
| * HP: +30 | | * HP: +30 |
| Line 506: |
Line 506: |
| * Weight: 8 | | * Weight: 8 |
| * Required level: 32 | | * Required level: 32 |
| * Required strenght: 40 | | * Required strength: 40 |
| * Strenght: +12 | | * Strength: +12 |
| * Dexterity: +5 | | * Dexterity: +5 |
| * HP: +40 | | * HP: +40 |
| Line 553: |
Line 553: |
| * Required level: 35 | | * Required level: 35 |
| * Required dexterity: 45 | | * Required dexterity: 45 |
| * Strenght: +4 | | * Strength: +4 |
| * Dexterity: +5 | | * Dexterity: +5 |
| * HP: +50 | | * HP: +50 |
| Line 924: |
Line 924: |
| * Weight: 3 | | * Weight: 3 |
| * Required level: 50 | | * Required level: 50 |
| * Streght: +9 | | * Strength: +9 |
| * Dexterity: +9 | | * Dexterity: +9 |
| * HP: +50 | | * HP: +50 |
| Line 1,047: |
Line 1,047: |
| * Weight: 24 | | * Weight: 24 |
| * Required level: 75 | | * Required level: 75 |
| * Required strenght: 80 | | * Required strength: 80 |
| * Damage: 130 | | * Damage: 130 |
| * Streght: +7 | | * Strength: +7 |
| * Dexterity: +7 | | * Dexterity: +7 |
| * HP: +50 | | * HP: +50 |
Revision as of 21:32, 25 March 2014