Difference between revisions of "Beirn"
Line 34: | Line 34: | ||
[[Image:mountainside.jpg|center|700px|thumb| | [[Image:mountainside.jpg|center|700px|thumb| | ||
'''1 - Entrance to Beirn 2 - Entrance to Giant's Cave 3- Entrance''' | '''1 - Entrance to Beirn 2 - Entrance to Giant's Cave 3- Entrance''' | ||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''NPCs''' | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| | | | ||
Line 52: | Line 57: | ||
[[Image:gaintscave2.jpg|center|700px|thumb| | [[Image:gaintscave2.jpg|center|700px|thumb| | ||
'''1 - Entrance''' | '''1 - Entrance''' | ||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''NPCs''' | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| | | | ||
Line 61: | Line 71: | ||
[[Image:mountaincementary.jpg|center|700px|thumb| | [[Image:mountaincementary.jpg|center|700px|thumb| | ||
'''1 - Entrance''' | '''1 - Entrance''' | ||
+ | {| | ||
+ | |- style="background-color:YellowGreen" | ||
+ | ! width="5000px"| '''NPCs''' | ||
+ | ! width="5000px"| '''Opponents''' | ||
+ | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| | | |
Revision as of 11:35, 10 March 2014
Beirn
NPCs | Opponents | Champions / Bosses |
---|---|---|
Guide | ||
Mountain Side
[[Image:mountainside.jpg|center|700px|thumb| 1 - Entrance to Beirn 2 - Entrance to Giant's Cave 3- Entrance
NPCs | Opponents | Champions / Bosses |
---|---|---|
Giant's Cave
[[Image:gaintscave1.jpg|center|700px|thumb| [[Image:gaintscave2.jpg|center|700px|thumb| 1 - Entrance
NPCs | Opponents | Champions / Bosses |
---|---|---|
Mountain Cementary
[[Image:mountaincementary.jpg|center|700px|thumb| 1 - Entrance
NPCs | Opponents | Champions / Bosses |
---|---|---|