Difference between revisions of "Test"
| Line 1,118: | Line 1,118: | ||
|-style="background-color:PaleVioletRed;color:Black" | |-style="background-color:PaleVioletRed;color:Black" | ||
| style="border:solid black 1px" | <center>'''Pancerz Vorlingów'''</center> | | style="border:solid black 1px" | <center>'''Pancerz Vorlingów'''</center> | ||
| − | * ''' | + | * '''Holm's Dispersion: 9%''' |
* '''Obrona wręcz: 10%''' | * '''Obrona wręcz: 10%''' | ||
| − | * ''' | + | * '''Critical hit resistances: 9%''' |
| − | * ''' | + | * '''Extra AP: 1''' |
| − | * ''' | + | * '''Cheat fate: 1''' |
* '''HP: +250''' | * '''HP: +250''' | ||
* '''<span style=color:White>Only for Knight</span> | * '''<span style=color:White>Only for Knight</span> | ||
| Line 1,292: | Line 1,292: | ||
|-style="background-color:PaleVioletRed;color:Black" | |-style="background-color:PaleVioletRed;color:Black" | ||
| style="border:solid black 1px" | <center>'''Dusza Świata'''</center> | | style="border:solid black 1px" | <center>'''Dusza Świata'''</center> | ||
| − | * ''' | + | * '''Holm's Dispersion: 9%''' |
| − | * ''' | + | * '''Physical hit modifier: 15%''' |
| − | * ''' | + | * '''Double attack chance: 4%''' |
| − | * ''' | + | * '''Extra AP: 1''' |
| − | * ''' | + | * '''Cheat fate: 1''' |
* '''HP: +250''' | * '''HP: +250''' | ||
* '''<span style=color:White>Only for Sheed</span> | * '''<span style=color:White>Only for Sheed</span> | ||
| Line 1,466: | Line 1,466: | ||
|-style="background-color:PaleVioletRed;color:Black" | |-style="background-color:PaleVioletRed;color:Black" | ||
| style="border:solid black 1px" | <center>'''Oko Bogów'''</center> | | style="border:solid black 1px" | <center>'''Oko Bogów'''</center> | ||
| − | * ''' | + | * '''Holm's Dispersion: 9%''' |
| − | * ''' | + | * '''Physical hit modifier: 15%''' |
| − | * ''' | + | * '''Ranged hit modifier: 15%''' |
| − | * ''' | + | * '''Extra AP: 1''' |
| − | * ''' | + | * '''Cheat fate: 1''' |
* '''HP: +250''' | * '''HP: +250''' | ||
* '''<span style=color:White>Only for Archer</span> | * '''<span style=color:White>Only for Archer</span> | ||
| Line 1,640: | Line 1,640: | ||
|-style="background-color:PaleVioletRed;color:Black" | |-style="background-color:PaleVioletRed;color:Black" | ||
| style="border:solid black 1px" | <center>'''Pancerz Nieśmiertelności'''</center> | | style="border:solid black 1px" | <center>'''Pancerz Nieśmiertelności'''</center> | ||
| − | * ''' | + | * '''Holm's Dispersion: 9%''' |
| − | * ''' | + | * '''Physical damage modifier: 15%''' |
* '''Modyfikator trafień fizycznych : 15%''' | * '''Modyfikator trafień fizycznych : 15%''' | ||
| − | * ''' | + | * '''Extra AP: 1''' |
| − | * ''' | + | * '''Cheat fate: 1''' |
* '''HP: +250''' | * '''HP: +250''' | ||
* '''<span style=color:White> Only for Barbarian</span> | * '''<span style=color:White> Only for Barbarian</span> | ||
| Line 1,814: | Line 1,814: | ||
|-style="background-color:PaleVioletRed;color:Black" | |-style="background-color:PaleVioletRed;color:Black" | ||
| style="border:solid black 1px" | <center>'''Pancerz Żywiołów'''</center> | | style="border:solid black 1px" | <center>'''Pancerz Żywiołów'''</center> | ||
| − | * ''' | + | * '''Farid's Interdimensional Jump: 7%''' |
* '''Przełamanie dymków: 9%''' | * '''Przełamanie dymków: 9%''' | ||
| − | * ''' | + | * '''Magical damage modifier: 15%''' |
| − | * ''' | + | * '''Extra AP: 1''' |
| − | * ''' | + | * '''Cheat fate: 1''' |
* '''HP: +250''' | * '''HP: +250''' | ||
* '''<span style=color:White>Only for Healer</span> | * '''<span style=color:White>Only for Healer</span> | ||
| Line 1,983: | Line 1,983: | ||
|-style="background-color:PaleVioletRed;color:Black" | |-style="background-color:PaleVioletRed;color:Black" | ||
| style="border:solid black 1px" | <center>'''Nazwa Setu'''</center> | | style="border:solid black 1px" | <center>'''Nazwa Setu'''</center> | ||
| − | * ''' | + | * '''Farid's Interdimensional Jump: 7%''' |
| − | * ''' | + | * '''Physical damage modifier: 15%''' |
| − | * ''' | + | * '''Magical damage modifier: 15%''' |
| − | * ''' | + | * '''Extra AP: 1''' |
| − | * ''' | + | * '''Cheat fate: 1''' |
* '''HP: +250''' | * '''HP: +250''' | ||
* '''<span style=color:White>Only for Fire Mage</span> | * '''<span style=color:White>Only for Fire Mage</span> | ||
| Line 2,157: | Line 2,157: | ||
|-style="background-color:PaleVioletRed;color:Black" | |-style="background-color:PaleVioletRed;color:Black" | ||
| style="border:solid black 1px" | <center>'''Nazwa Setu'''</center> | | style="border:solid black 1px" | <center>'''Nazwa Setu'''</center> | ||
| − | * ''' | + | * '''Farid's Interdimensional Jump: 7%''' |
* '''Modyfikator trafień magicznych: 10%''' | * '''Modyfikator trafień magicznych: 10%''' | ||
* '''Przełamanie dymków: 9%''' | * '''Przełamanie dymków: 9%''' | ||
| − | * ''' | + | * '''Extra AP: 1''' |
| − | * ''' | + | * '''Cheat fate: 1''' |
* '''HP: +250''' | * '''HP: +250''' | ||
* '''<span style=color:White>Tylko dla VooDoo</span> | * '''<span style=color:White>Tylko dla VooDoo</span> | ||
Revision as of 09:58, 2 March 2015
Just like people gathered into groups are stronger, such as Sets work like. These items heve special bond, that makes them work better, when there are tougether and their owner gets more bonuses, which keep getting stronger, when more items are equipped. Some of Sets (the better ones) are fussy, when it comes to choose their master, and can work only with those, who have right class. Sets can be looted from some of the Champions.
Contents
- 1 Bonuses from Sets
- 2 Reff's Remains
- 3 Dream Shackles
- 4 Lights of Tellabags
- 5 Genocide's Guise
- 6 Pinari Armor
- 7 Fury of the Elements
- 8 Gods' Sting
- 9 Roar of the North
- 10 Haugur's Storm
- 11 Blade of Balance
- 12 Killarasun's Revelation
- 13 Gelment of Molten Fire
- 14 Pancerz Vorlingów
- 15 Dusza Świata
- 16 Oko Bogów
- 17 Pancerz Nieśmiertelności
- 18 Pancerz Żywiołów
- 19 Pocałunek Miliona Gwiazd
- 20 Zasłona Śmierci
Bonuses from Sets
| For 3-part Sets: | For 4-part Sets: | For 5-part Sets: |
|
|
|
Reff's Remains
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Who gives: | ||||||
|
|
|
|
Dream Shackles
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Who gives: | ||||||
|
|
|
|
Lights of Tellabags
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Who gives: | ||||||
|
|
|
|
Genocide's Guise
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Who gives: | ||||||||
|
|
|
|
|
Pinari Armor
| Name of set + bonus | Part 1 | Part 2 | Part 3.1 | Part 3.2 | Part 3.3 | Part 3.4 | Who gives: | ||||||||||||
|
|
|
|
|
|
|
Fury of the Elements
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Who gives: | ||||||||
|
|
|
|
|
Gods' Sting
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Who gives: | ||||||||
|
|
|
|
|
Roar of the North
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | ||||||||||
|
|
|
|
|
|
Haugur's Storm
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Who gives: | ||||||||
|
|
|
|
|
Blade of Balance
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Who gives: | ||||||||
|
|
|
|
|
Killarasun's Revelation
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Who gives: | ||||||||
|
|
|
|
|
Gelment of Molten Fire
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Who gives: | ||||||||
|
|
|
|
|
Pancerz Vorlingów
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Dusza Świata
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Oko Bogów
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Pancerz Nieśmiertelności
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Pancerz Żywiołów
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Pocałunek Miliona Gwiazd
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
Zasłona Śmierci
| Name of set + bonus | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Who gives: | |||||||||||||||
|
|
|
|
|
|
- Holm's Dispersion - It gives an opportunity to reduce taken damage by 60-70%.
- Farid's Interdimensional Jump - It gives an opportunity to completely avoid damage from opponent's attack.



