|
|
| Line 481: |
Line 481: |
| * Type: Gloves | | * Type: Gloves |
| * Degree: VI | | * Degree: VI |
| * Value: 365.000 gold and 60 platinum | | * Value: 440.000 gold and 60 platinum |
| * Weight: 8 | | * Weight: 8 |
| * Required level: 30 | | * Required level: 30 |
| Line 650: |
Line 650: |
| * Type: Two handed weapon | | * Type: Two handed weapon |
| * Degree: VI | | * Degree: VI |
| * Value: 400.000 gold and 45 platinium | | * Value: 300.000 gold and 45 platinium |
| * Weight: 35 | | * Weight: 35 |
| * Required level: 32 | | * Required level: 32 |
| Line 743: |
Line 743: |
| * Type: One handed sword | | * Type: One handed sword |
| * Degree: VI | | * Degree: VI |
| * Value: 400.000 gold and 45 platinium | | * Value: 320.000 gold and 45 platinium |
| * Weight: 5 | | * Weight: 5 |
| * Required level: 28 | | * Required level: 28 |
| Line 966: |
Line 966: |
| * Type: Helmet | | * Type: Helmet |
| * Degree: IX | | * Degree: IX |
| * Value: 1.700.000 gold and 140 platinum | | * Value: 1.200.000 gold and 140 platinum |
| * Weight: 18 | | * Weight: 18 |
| * Required level: 75 | | * Required level: 75 |
| Line 991: |
Line 991: |
| * Type: Armor | | * Type: Armor |
| * Degree: IX | | * Degree: IX |
| * Value: 1.750.000 gold and 135 platinum | | * Value: 1.250.000 gold and 135 platinum |
| * Weight: 45 | | * Weight: 45 |
| * Required level: 75 | | * Required level: 75 |
| Line 1,045: |
Line 1,045: |
| * Type: One handed sword | | * Type: One handed sword |
| * Degree: X | | * Degree: X |
| * Value: 1.500.000 gold and 180 platinum | | * Value: 2.000.000 gold and 180 platinum |
| * Weight: 24 | | * Weight: 24 |
| * Required level: 75 | | * Required level: 75 |
| Line 1,782: |
Line 1,782: |
| * Type: Cape | | * Type: Cape |
| * Degree: X | | * Degree: X |
| * Value: 1.500.000 gold and 170 platinum | | * Value: 9.000.000 gold and 170 platinum |
| * Weight: 16 | | * Weight: 16 |
| * Required level: 85 | | * Required level: 85 |
| Line 1,804: |
Line 1,804: |
| * Type: Trousers | | * Type: Trousers |
| * Degree: X | | * Degree: X |
| * Value: 1.500.000 gold and 170 platinum | | * Value: 7.000.000 gold and 500 platinum |
| * Weight: 32 | | * Weight: 32 |
| * Required level: 85 | | * Required level: 85 |
| Line 1,831: |
Line 1,831: |
| * Type: Belt | | * Type: Belt |
| * Degree: X | | * Degree: X |
| * Value: 1.400.000 gold and 160 platinum | | * Value: 12.000.000 gold and 650 platinum |
| * Weight: 13 | | * Weight: 13 |
| * Required level: 85 | | * Required level: 85 |
| Line 1,856: |
Line 1,856: |
| * Type: Shoes | | * Type: Shoes |
| * Degree: X | | * Degree: X |
| * Value: 1.400.000 gold and 160 platinum | | * Value: 12.000.000 gold and 650 platinum |
| * Weight: 12 | | * Weight: 12 |
| * Required level: 85 | | * Required level: 85 |
Revision as of 18:56, 2 March 2015