|
|
| Line 923: |
Line 923: |
| * Type: Necklace | | * Type: Necklace |
| * Degree: VIII | | * Degree: VIII |
| * Value: 750.000 gold and 60 platinumz | | * Value: 750.000 gold and 60 platinum |
| * Weight: 3 | | * Weight: 3 |
| * Required level: 50 | | * Required level: 50 |
| Line 930: |
Line 930: |
| * HP: +50 | | * HP: +50 |
| * Stamina: +40 | | * Stamina: +40 |
| | |-style="background-color:#CCFF33;color:Black" |
| | | style="border:solid black 1px" | |
| | <center>'''Random statistics''':</center> |
| | * Random quality of the item in range -20%/+20% |
| |} | | |} |
| | align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-left: solid black 1px; border-top: solid black 1px;width:21%" | | | | align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-left: solid black 1px; border-top: solid black 1px;width:21%" | |
| Line 951: |
Line 955: |
| * HP: +50 | | * HP: +50 |
| * Mana: +40 | | * Mana: +40 |
| | |-style="background-color:#CCFF33;color:Black" |
| | | style="border:solid black 1px" | |
| | <center>'''Random statistics''':</center> |
| | * Random quality of the item in range -20%/+20% |
| |} | | |} |
| | align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-right: solid black 1px; border-top: solid black 1px;width:21%" | | | | align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-right: solid black 1px; border-top: solid black 1px;width:21%" | |
| Line 1,154: |
Line 1,162: |
| * HP: +50 | | * HP: +50 |
| * Stamina: +30 | | * Stamina: +30 |
| | |-style="background-color:#CCFF33;color:Black" |
| | | style="border:solid black 1px" | |
| | <center>'''Random statistics''':</center> |
| | * Random quality of the item in range -20%/+20% |
| |} | | |} |
| |} | | |} |
| Line 2,411: |
Line 2,423: |
| * Type: Bow | | * Type: Bow |
| * Degree: XII | | * Degree: XII |
| * Value: 50.000.000 gold i 2.500 platinium | | * Value: 50.000.000 gold and 2.500 platinium |
| * Weight: 15 | | * Weight: 15 |
| * Required level: 115 | | * Required level: 115 |
| * Required Dexterity: 115 | | * Required Dexterity: 115 |
| * Obrażenia: 170 | | * Damage: 170 |
| * Strength: +7 | | * Strength: +7 |
| * Dexterity: +28 | | * Dexterity: +28 |
| Line 2,437: |
Line 2,449: |
| * Type: Knuckle-duster | | * Type: Knuckle-duster |
| * Degree: XII | | * Degree: XII |
| * Value: 50.000.000 gold i 2.500 platinium | | * Value: 50.000.000 gold and 2.500 platinium |
| * Weight: 10 | | * Weight: 10 |
| * Required level: 115 | | * Required level: 115 |
| * Required Dexterity: 115 | | * Required Dexterity: 115 |
| * Obrażenia: 180 | | * Damage: 180 |
| * Strength: +17 | | * Strength: +17 |
| * Dexterity: +24 | | * Dexterity: +24 |
| Line 2,456: |
Line 2,468: |
| * Type: Trousers | | * Type: Trousers |
| * Degree: XI | | * Degree: XI |
| * Value: 25.000.000 gold i 1.250 platinium | | * Value: 25.000.000 gold and 1.250 platinum |
| * Weight: 21 | | * Weight: 21 |
| * Required level: 115 | | * Required level: 115 |
| Line 2,484: |
Line 2,496: |
| * Type: Shoes | | * Type: Shoes |
| * Degree: XI | | * Degree: XI |
| * Value: 23 875 0000 i 1.250 platinium | | * Value: 23 875 0000 and 1.250 platinum |
| * Weight: 16 | | * Weight: 16 |
| * Required level: 110 | | * Required level: 110 |