|
|
| Line 3,015: |
Line 3,015: |
| * Random quality of the item in range -20%/+20% | | * Random quality of the item in range -20%/+20% |
| |} | | |} |
| | align="center" style="border:solid #FFA080 1px; border-bottom: solid black 1px; border-left: solid black 1px; border-top: solid black 1px;width:21%" |
| | |
| |} | | |} |
| {|class="wikitable" width="100%" style="text-align:center" | | {|class="wikitable" width="100%" style="text-align:center" |
| Line 3,039: |
Line 3,039: |
| * Type: Helmet | | * Type: Helmet |
| * Degree: XII | | * Degree: XII |
| * Value: 50.000.000 gold i 2.500 platinum | | * Value: 50.000.000 gold and 2.500 platinum |
| * Weight: 15 | | * Weight: 15 |
| * Required level: 120 | | * Required level: 120 |
| Line 3,073: |
Line 3,073: |
| * Type: Helmet | | * Type: Helmet |
| * Degree: XII | | * Degree: XII |
| * Value: 50.000.000 gold i 2.500 platinum | | * Value: 50.000.000 gold and 2.500 platinum |
| * Weight: 15 | | * Weight: 15 |
| * Required level: 120 | | * Required level: 120 |
| Line 3,108: |
Line 3,108: |
| * Type: Gloves | | * Type: Gloves |
| * Degree: XII | | * Degree: XII |
| * Value: 50.000.000 gold i 2.500 platinum | | * Value: 50.000.000 gold and 2.500 platinum |
| * Weight: 18 | | * Weight: 18 |
| * Required level: 115 | | * Required level: 115 |
| Line 3,135: |
Line 3,135: |
| * Type: Belt | | * Type: Belt |
| * Degree: XII | | * Degree: XII |
| * Value: 50.000.000 gold i 2.500 platinum | | * Value: 50.000.000 gold and 2.500 platinum |
| * Weight: 7 | | * Weight: 7 |
| * Required level: 115 | | * Required level: 115 |
Revision as of 22:58, 27 December 2017