Difference between revisions of "Exp table"
m |
m |
(No difference)
| |
Revision as of 03:30, 21 May 2012
| Character level | Owned EP * | Amount of required EP for the next level |
|---|---|---|
| 1 | 0 | 100 |
| 2 | 100 | 200 |
| 3 | 300 | 470 |
| 4 | 770 | 730 |
| 5 | 1 500 | 1 300 |
| 6 | 2 800 | 1 700 |
| 7 | 4 500 | 1 900 |
| 8 | 6 400 | 2 400 |
| 9 | 8 800 | 2 900 |
| 10 | 11 700 | 2 600 |
| 11 | 14 300 | 3 800 |
| 12 | 18 100 | 4 300 |
| 13 | 22 400 | 5 800 |
| 14 | 28 200 | 6 400 |
| 15 | 34 600 | 9 400 |
| 16 | 44 000 | 10 600 |
| 17 | 54 600 | 13 600 |
| 18 | 68 200 | 17 800 |
| 19 | 86 000 | 20 500 |
| 20 | 106 500 | 27 700 |
| 21 | 134 200 | 33 500 |
| 22 | 167 700 | 40 600 |
| 23 | 208 300 | 51 700 |
| 24 | 260 000 | 70 300 |
| 25 | 330 300 | 69 700 |
| 26 | 400 000 | 112 000 |
| 27 | 512 000 | 128 000 |
| 28 | 640 000 | 140 000 |
| 29 | 780 000 | 152 000 |
| 30 | 932 000 | 161 000 |
| 31 | 1 093 000 | 171 000 |
| 32 | 1 264 000 | 212 000 |
| 33 | 1 476 600 | 217 000 |
| 34 | 1 693 000 | 227 000 |
| 35 | 1 920 000 | 260 000 |
| 36 | 2 180 000 | 262 000 |
| 37 | 2 442 000 | 319 000 |
| 38 | 2 761 000 | 322 000 |
| 39 | 3 083 000 | 367 000 |
| 40 | 3 450 000 | 450 000 |
| 41 | 3 900 000 | 470 000 |
| 42 | 4 370 000 | 490 000 |
| 43 | 4 860 000 | 520 000 |
| 44 | 5 380 000 | 550 000 |
| 45 | 5 930 000 | 580 000 |
| 46 | 6 510 000 | 620 000 |
| 47 | 7 130 000 | 660 000 |
| 48 | 7 790 000 | 720 000 |
| 49 | 8 510 000 | 760 000 |
| 50 | 9 270 000 | 810 000 |
| 51 | 10 080 000 | 860 000 |
| 52 | 10 940 000 | 900 000 |
| 53 | 11 840 000 | 950 000 |
| 54 | 12 790 000 | 1 000 000 |
| 55 | 13 790 000 | 1 050 000 |
| 56 | 14 840 000 | 1 100 000 |
| 57 | 15 940 000 | 1 150 000 |
| 58 | 17 090 000 | 1 250 000 |
| 59 | 18 340 000 | 1 350 000 |
| 60 | 19 690 000 | 1 450 000 |
| 61 | 21 140 000 | 1 550 000 |
| 62 | 22 690 000 | 1 640 000 |
| 63 | 24 340 000 | 1 760 000 |
| 64 | 26 090 000 | 1 850 000 |
| 65 | 27 940 000 | 1 950 000 |
| 66 | 29 890 000 | 2 100 000 |
| 67 | 31 990 000 | 2 250 000 |
| 68 | 34 240 000 | 2 400 000 |
| 69 | 36 640 000 | 2 550 000 |
| 70 | 39 190 000 | 2 700 000 |
| 71 | 41 890 000 | 2 850 000 |
| 72 | 44 740 000 | 3 000 000 |
| 73 | 47 740 000 | 3 200 000 |
| 74 | 50 940 000 | 3 400 000 |
| 75 | 54 340 000 | 3 600 000 |
| 76 | 57 940 000 | 3 800 000 |
| 77 | 61 740 000 | 4 000 000 |
| 78 | 65 740 000 | 4 200 000 |
| 79 | 69 940 000 | 4 400 000 |
| 80 | 74 340 000 | 4 600 000 |
| 81 | 78 940 000 | 4 850 000 |
| 82 | 83 790 000 | 5 100 000 |
| 83 | 88 890 000 | 5 350 000 |
| 84 | 94 240 000 | 5 600 000 |
| 85 | 99 840 000 | 5 850 000 |
| 86 | 105 690 000 | 6 100 000 |
| 87 | 111 790 000 | 6 350 000 |
| 88 | 118 140 000 | 6 600 000 |
| 89 | 124 740 000 | 6 850 000 |
| 90 | 131 590 000 | 7 100 000 |
| 91 | 138 690 000 | 7 400 000 |
| 92 | 146 090 000 | 7 700 000 |
| 93 | 153 790 000 | 8 000 000 |
| 94 | 161 790 000 | 8 300 000 |
| 95 | 170 090 000 | 8 600 000 |
| 96 | 178 690 000 | 8 900 000 |
| 97 | 187 590 000 | 9 200 000 |
| 98 | 196 790 000 | 9 500 000 |
| 99 | 206 290 000 | 9 800 000 |
| 100 | 216 090 000 | 10 000 000 |
Remember! You can't lose alredy gained level, even, when you will lose more experiane points, then are needed for your level!
*EP - Experiane Points