Southern Alaril: Difference between revisions
Jump to navigation
Jump to search
Created page with "center|650px|thumb|map of Southern Alaril {| |- style="background-color:YellowGreen" ! width="5000px"| '''NPCs''' ! width="5000px"| '''Opponents..." |
No edit summary |
||
| Line 6: | Line 6: | ||
! width="5000px"| '''Chempions / Bosses''' | ! width="5000px"| '''Chempions / Bosses''' | ||
|- | |- | ||
| [[Adair | | [[Adair]] | ||
| [[Landau's Worker]] | | [[Landau's Worker]] | ||
| [[King Rat]] | | [[King Rat]] | ||
|- | |- | ||
| [[Aegustahephium | | [[Aegustahephium]] | ||
| [[Rat]] | | [[Rat]] | ||
| [[Harlair | | [[Harlair]] | ||
|- | |- | ||
| [[Dalnag | | [[Dalnag]] | ||
| [[Landau's Worker(2)]] | | [[Landau's Worker(2)]] | ||
| [[Orthal | | [[Orthal]] | ||
|- | |- | ||
| [[Escort]] | | [[Escort]] | ||
| [[Bat]] | | [[Bat]] | ||
| [[Acerodon | | [[Acerodon]] | ||
|- | |- | ||
| [[Lars | | [[Lars]] | ||
| [[Mosquito]] | | [[Mosquito]] | ||
| [[Brachyura | | [[Brachyura]] | ||
|- | |- | ||
| [[Lesgar | | [[Lesgar]] | ||
| [[Bandit]] | | [[Bandit]] | ||
| [[Wandering Tilsai]] | | [[Wandering Tilsai]] | ||
|- | |- | ||
| [[Lukas Landau | | [[Lukas Landau]] | ||
| [[Bandit(2)]] | | [[Bandit(2)]] | ||
| [[Stranger]] | | [[Stranger]] | ||
|- | |- | ||
| [[Miranda | | [[Miranda]] | ||
| [[Wolf]] | | [[Wolf]] | ||
| [[Sea Wolf]] | | [[Sea Wolf]] | ||
|- | |- | ||
| [[Petr Volsunr | | [[Petr Volsunr]] | ||
| [[Scoundrel]] | | [[Scoundrel]] | ||
| [[Ichtion | | [[Ichtion]] | ||
|- | |- | ||
| [[Supplier]] | | [[Supplier]] | ||
| [[Scoundrel(2)]] | | [[Scoundrel(2)]] | ||
| [[Babadek | | [[Babadek]] | ||
|- | |- | ||
| [[Turville]] | | [[Turville]] | ||
| [[Black Rat]] | | [[Black Rat]] | ||
| [[Geomorph | | [[Geomorph]] | ||
|- | |- | ||
| [[Veela]] | | [[Veela]] | ||
| [[Violet Bat]] | | [[Violet Bat]] | ||
| [[Gregorius | | [[Gregorius]] | ||
|- | |- | ||
| [[Yoris]] | | [[Yoris]] | ||
| [[Fishell]] | | [[Fishell]] | ||
| [[Ghadira | | [[Ghadira]] | ||
|- | |- | ||
| [[Zohar | | [[Zohar]] | ||
| [[Tainted Mosquito]] | | [[Tainted Mosquito]] | ||
| [[Garthmog | | [[Garthmog]] | ||
|- | |- | ||
| [[Zvieya]] | | [[Zvieya]] | ||
Revision as of 01:33, 29 March 2012
