Kholds' Forest: Difference between revisions
Jump to navigation
Jump to search
Created page with "center|630px|thumb|map of Kholds' Forest {| |- style="background-color:YellowGreen" ! width="5000px"| '''NPCs''' ! width="5000px"| '''Opponents''..." |
No edit summary |
||
| Line 10: | Line 10: | ||
| [[Karol the Khold]] | | [[Karol the Khold]] | ||
|- | |- | ||
| [[Sana | | [[Sana]] | ||
| [[Bandit(2)]] | | [[Bandit(2)]] | ||
| [[Psychopath]] | | [[Psychopath]] | ||
|- | |- | ||
| [[Belenos | | [[Belenos]] | ||
| [[Wolf]] | | [[Wolf]] | ||
| [[Bloodsucker]] | | [[Bloodsucker]] | ||
| Line 22: | Line 22: | ||
| [[Rabid Grizzly]] | | [[Rabid Grizzly]] | ||
|- | |- | ||
| [[Taish | | [[Taish]] | ||
| [[Scoundrel(2)]] | | [[Scoundrel(2)]] | ||
| [[Bear]] | | [[Bear]] | ||
|- | |- | ||
| [[Caia | | [[Caia]] | ||
| [[Violet Bat]] | | [[Violet Bat]] | ||
| | | | ||
|- | |- | ||
| [[Aedan | | [[Aedan]] | ||
| [[White Wolf]] | | [[White Wolf]] | ||
| | | | ||
|- | |- | ||
| [[Neilin | | [[Neilin]] | ||
| [[Poacher]] | | [[Poacher]] | ||
| | | | ||
|- | |- | ||
| [[Damir | | [[Damir]] | ||
| [[Angry White Wolf]] | | [[Angry White Wolf]] | ||
| | | | ||
|- | |- | ||
| [[Algan | | [[Algan]] | ||
| [[Druid | | [[Druid]] | ||
| | | | ||
|- | |- | ||
| [[Kherk | | [[Kherk]] | ||
| [[Vampyria]] | | [[Vampyria]] | ||
| | | | ||
| Line 55: | Line 55: | ||
|- | |- | ||
| | | | ||
| [[Blutter | | [[Blutter]] | ||
| | | | ||
|- | |- | ||
| Line 95: | Line 95: | ||
|- | |- | ||
| | | | ||
| [[Morkvirr | | [[Morkvirr]] | ||
| | | | ||
|- | |- | ||
Revision as of 01:34, 29 March 2012
