Kholds' Town: Difference between revisions
Jump to navigation
Jump to search
Created page with "center|550px|thumb|map of Kholds' Town {| |- style="background-color:YellowGreen" ! width="5000px"| '''NPCs''' ! width="5000px"| '''Opponents''' ! ..." |
No edit summary |
||
| Line 6: | Line 6: | ||
! width="5000px"| '''Chempions / Bosses''' | ! width="5000px"| '''Chempions / Bosses''' | ||
|- | |- | ||
| [[Afliryk | | [[Afliryk]] | ||
| [[Shewolf]] | | [[Shewolf]] | ||
| [[Winter Shaman]] | | [[Winter Shaman]] | ||
|- | |- | ||
| [[Akeem | | [[Akeem]] | ||
| [[Grizzly Bear]] | | [[Grizzly Bear]] | ||
| [[Death Priest]] | | [[Death Priest]] | ||
| Line 18: | Line 18: | ||
| [[Castle Specter]] | | [[Castle Specter]] | ||
|- | |- | ||
| [[Dilleg | | [[Dilleg]] | ||
| [[Stilt]] | | [[Stilt]] | ||
| [[Mantis]] | | [[Mantis]] | ||
| Line 30: | Line 30: | ||
| | | | ||
|- | |- | ||
| [[Gantarn | | [[Gantarn]] | ||
| [[Vomitor | | [[Vomitor]] | ||
| | | | ||
|- | |- | ||
| [[Guard]] | | [[Guard]] | ||
| [[Diptera | | [[Diptera]] | ||
| | | | ||
|- | |- | ||
| Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
| [[Noll | | [[Noll]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Rentor | | [[Rentor]] | ||
| | | | ||
| | | | ||
| Line 74: | Line 74: | ||
| | | | ||
|- | |- | ||
| [[Sulog | | [[Sulog]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Treht | | [[Treht]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Trinbold | | [[Trinbold]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Tzahar | | [[Tzahar]] | ||
| | | | ||
| | | | ||
Revision as of 01:34, 29 March 2012
