Dmorther Massif: Difference between revisions
Jump to navigation
Jump to search
Created page with "center|700px|thumb|map of Dmorther Massif {| |- style="background-color:YellowGreen" ! width="5000px"| '''NPCs''' ! width="5000px"| '''Opponents..." |
No edit summary |
||
| Line 14: | Line 14: | ||
| [[Mountaing Tiger]] | | [[Mountaing Tiger]] | ||
|- | |- | ||
| [[Malus | | [[Malus]] | ||
| [[Zero | | [[Zero]] | ||
| [[Death Priest]] | | [[Death Priest]] | ||
|- | |- | ||
| | | | ||
| [[Gorgone]] | | [[Gorgone]] | ||
| [[Wendigo | | [[Wendigo]] | ||
|- | |- | ||
| | | | ||
| [[Harpy]] | | [[Harpy]] | ||
| [[Valdarog | | [[Valdarog]] | ||
|- | |- | ||
| | | | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| | | | ||
| [[Sauria | | [[Sauria]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[Xantus | | [[Xantus]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[Reptilion | | [[Reptilion]] | ||
| | | | ||
|} | |} | ||
| Line 58: | Line 58: | ||
| | | | ||
| [[Mountain Orc]] | | [[Mountain Orc]] | ||
| [[Ragak Maruder | | [[Ragak Maruder]] | ||
|- | |- | ||
| | | | ||
| Line 78: | Line 78: | ||
| | | | ||
| | | | ||
| [[Wendigo | | [[Wendigo]] | ||
|} | |} | ||
Revision as of 01:35, 29 March 2012

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Alvan | Icicle | Snowstorm |
| Old man | Cold | Mountaing Tiger |
| Malus | Zero | Death Priest |
| Gorgone | Wendigo | |
| Harpy | Valdarog | |
| Absolute Zero | ||
| Frost | ||
| Sauria | ||
| Xantus | ||
| Reptilion |
Ravine's Band

| NPCs | Opponents | Chempions / Bosses |
|---|---|---|
| Mountain Orc | Ragak Maruder | |
| Mountain Orc Shaman | Mountaing Tiger | |
| Mountain Uruk | Mad Harpy | |
| Winter Shaman | ||
| Death Priest | ||
| Wendigo |