List of Rares: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1,130: | Line 1,130: | ||
* Armor against piercing: +32 | * Armor against piercing: +32 | ||
* Fire resistance: +15 | * Fire resistance: +15 | ||
|- style="background-color:LemonChiffon; border-bottom: solid black 1px" | |||
| style="background-color:Gold;color:black;border:solid black 1px" rowspan=2| [[Plik:Tit.jpg|left|60px]][[Tit]] | |||
| align="center" style="border:solid LightYellow 1px; border-left: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Fanga.jpg|left|50px]]'''[[Fanga]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Critical hit chance: 7% | |||
** +1% co poziom | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Kastet | |||
* Degree: X | |||
* Value: 1.500.000 gold and 150 platinium | |||
* Weight: 10 | |||
* Required level: 75 | |||
* Required dexterity: 80 | |||
* Obrażenia: 145 | |||
* Dexterity: +12 | |||
* HP: +60 | |||
* Mana: +60 | |||
|} | |} | ||
| align="center" style="border:solid LightYellow 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Lord's Blood.jpg|left|50px]]'''[[Lord's Blood]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Magical damage modifier: 10% | |||
** +1% every level | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Naszyjnik | |||
* Degree: X | |||
* Value: 1.500.000 gold and 150 platinium | |||
* Weight: 2 | |||
* Required level: 75 | |||
* Required knowledge: 70 | |||
* Power: +10 | |||
* Knowledge: +10 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Lord's Skull.jpg|left|50px]]'''[[Lord's Skull]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Physical damage modifier: 10% | |||
** +1% co poziom | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Naszyjnik | |||
* Degree: X | |||
* Value: 1.500.000 gold and 150 platinium | |||
* Weight: 2 | |||
* Wymagany poziom: 75 | |||
* Required strength: 70 | |||
* Strength: +10 | |||
* Dexterity: +10 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-right: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Griv.jpg|left|50px]]'''[[Griv]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Pierścień | |||
* Degree: X | |||
* Value: 1.500.000 gold and 150 platinium | |||
* Weight: 1 | |||
* Required level: 75 | |||
* HP: +400 | |||
* Mana: +50 | |||
* Stamina: +50 | |||
|} | |||
|-style="background-color:LemonChiffon; border-bottom: solid black 1px" | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Splinters.jpg|left|50px]]'''[[Splinters]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Rękawice | |||
* Degree: X | |||
* Value: 1.500.000 gold and 150 platinium | |||
* Weight: 6 | |||
* Required level: 75 | |||
* Required strength: 70 | |||
* Strength: +15 | |||
* Dexterity: +18 | |||
* HP: +180 | |||
* Stamina: +40 | |||
|} | |||
| style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
| style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
| style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-right: solid black 1px" | | |||
|- style="background-color:LemonChiffon; border-bottom: solid black 1px" | |||
| style="background-color:Gold;color:black;border:solid black 1px" | [[Plik:Nidhogg.jpg|left|60px]][[Nidhogg]] | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-left: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Exuvium.jpg|left|50px]]'''[[Exuvium]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Pas | |||
* Degree: X | |||
* Value: 1.000.000 gold and 150 platinium | |||
* Weight: 12 | |||
* Required level: 90 | |||
* Required knowledge: 90 | |||
* Power: +5 | |||
* Knowledge: +35 | |||
* HP: +100 | |||
* Mana: +50 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Pysk.jpg|left|50px]]'''[[Pysk]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Hełm | |||
* Degree: X | |||
* Value: 1.500.000 gold and 120 platinium | |||
* Weight: 19 | |||
* Required level: 90 | |||
* Required strength: 95 | |||
* Strength: +11 | |||
* Dexterity: +11 | |||
* HP: +180 | |||
* Mana: +50 | |||
* Stamina: +100 | |||
* Armor against slashing: +35 | |||
* Armor against crushing: +35 | |||
* Armor against piercing: +35 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Pazury.jpg|left|50px]]'''[[Pazury]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Rękawice | |||
* Degree: X | |||
* Value: 1.500.000 gold and 120 platinium | |||
* Weight: 10 | |||
* Required level: 90 | |||
* Required knowledge: 95 | |||
* Power: +15 | |||
* Knowledge: +10 | |||
* HP: +120 | |||
* Mana: +180 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-right: solid black 1px" | | |||
|- style="background-color:LemonChiffon; border-bottom: solid black 1px" | |||
| style="background-color:Gold;color:black;border:solid black 1px" | [[Plik:Vidvar.jpg|left|60px]][[Vidvar]] | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-left: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Skogan.jpg|left|50px]]'''[[Skogan]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Zużycie kondycji: -5% | |||
** -2% co poziom | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Pierścień | |||
* Degree: X | |||
* Value: 1.400.000 gold and 150 platinium | |||
* Weight: 2 | |||
* Required level: 85 | |||
* Required strength: 90 | |||
* Strength: +20 | |||
* Dexterity: +20 | |||
* HP: +80 | |||
* Mana: +20 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Gjolmar.jpg|left|50px]]'''[[Gjolmar]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Modyfikator obrażeń fizycznych: 7% | |||
** +1% co poziom | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Łuk | |||
* Degree: X | |||
* Value: 1.500.000 gold and 150 platinium | |||
* Weight: 15 | |||
* Required level: 85 | |||
* Required dexterity: 90 | |||
* Obrażenia: 160 | |||
* Strength: +10 | |||
* Dexterity: +30 | |||
* HP: +100 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Skiilfy.jpg|left|50px]]'''[[Skiilfy]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Spodnie | |||
* Degree: X | |||
* Value: 1.300.000 gold and 150 platinium | |||
* Weight: 15 | |||
* Required level: 85 | |||
* Required power: 90 | |||
* Required knowledge: 90 | |||
* Power: +15 | |||
* Knowledge: +20 | |||
* HP: +150 | |||
* Mana: +50 | |||
* Armor against slashing: +35 | |||
* Armor against crushing: +35 | |||
* Armor against piercing: +35 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-right: solid black 1px" | | |||
|- style="background-color:LemonChiffon; border-bottom: solid black 1px" | |||
| style="background-color:Gold;color:black;border:solid black 1px" | [[Plik:Vough.jpg|left|60px]][[Vough]] | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-left: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Mauremys.gif|left|50px]]'''[[Mauremys]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Zużycie many: -5% | |||
** -2% co poziom | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Pierścień | |||
* Degree: X | |||
* Value: 1.600.000 gold and 150 platinium | |||
* Weight: 2 | |||
* Required level: 85 | |||
* Required power: 90 | |||
* Power: +20 | |||
* Knowledge: +20 | |||
* HP: +100 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Batagur.gif|left|50px]]'''[[Batagur]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Dodatkowe obrażenia od zimna: 7% | |||
** +1% co poziom | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Broń dwuręczna | |||
* Degree: X | |||
* Value: 1.400.000 gold and 150 platinium | |||
* Weight: 40 | |||
* Required level: 85 | |||
* Required strength: 95 | |||
* Obrażenia: 180 | |||
* Strength: +25 | |||
* HP: +50 | |||
* Stamina: +200 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Karapaks.jpg|left|50px]]'''[[Karapaks]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Tarcza | |||
* Degree: X | |||
* Value: 1.300.000 gold and 150 platinium | |||
* Weight: 35 | |||
* Required level: 85 | |||
* Required strength: 90 | |||
* Required dexterity: 90 | |||
* Strength: +10 | |||
* Dexterity: +10 | |||
* HP: +200 | |||
* Stamina: +100 | |||
* Armor against slashing: +40 | |||
* Armor against crushing: +40 | |||
* Armor against piercing: +40 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-right: solid black 1px" | | |||
|- style="background-color:LemonChiffon; border-bottom: solid black 1px" | |||
| style="background-color:Gold;color:black;border:solid black 1px" | [[Plik:Angwalf-Htaga.jpg|left|60px]][[Angwalf-Htaga]] | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-left: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Vorleah.jpg|left|50px]]'''[[Vorleah]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Skok Farida: 4% | |||
** +1% co poziom | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Zbroja | |||
* Degree: X | |||
* Value: 1.500.000 gold and 180 platinium | |||
* Weight: 20 | |||
* Required level: 95 | |||
* Required knowledge: 100 | |||
* Power: +20 | |||
* Knowledge: +15 | |||
* HP: +220 | |||
* Mana: +80 | |||
* Armor against slashing: +35 | |||
* Armor against crushing: +35 | |||
* Armor against piercing: +35 | |||
* Cold resistance: +15% | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:Thistle;color:black;border:solid black 1px" | | |||
[[Plik:Dmorlung.jpg|left|50px]]'''[[Dmorlung]]<span style=color:Indigo>[1]</span>''' | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
<center>'''Bonus''':</center> | |||
* Rozproszenie Holma: 6% | |||
** +1% co poziom | |||
|-style="background-color:Lavender;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Zbroja | |||
* Degree: X | |||
* Value: 1.500.000 gold and 180 platinium | |||
* Weight: 22 | |||
* Required level: 95 | |||
* Required strength: 100 | |||
* Strength: +18 | |||
* Dexterity: +18 | |||
* HP: +150 | |||
* Mana: +20 | |||
* Stamina: +120 | |||
* Armor against slashing: +40 | |||
* Armor against crushing: +40 | |||
* Armor against piercing: +40 | |||
* Cold resistance: +15% | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Angwallion.jpg|left|50px]]'''[[Angwallion]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Peleryna | |||
* Degree: X | |||
* Value: 1.500.000 gold and 180 platinium | |||
* Weight: 24 | |||
* Required level: 100 | |||
* Required dexterity: 105 | |||
* Dexterity: +30 | |||
* HP: +100 | |||
* Mana: +100 | |||
* Stamina: +100 | |||
* Mental resistance: +10 | |||
|} | |||
| align="center" style="border:solid LightYellow 1px; border-bottom: solid black 1px; border-right: solid black 1px" | | |||
{|class="collapsible collapsed wikitable" width="100%" | |||
! style="background-color:LemonChiffon;color:black;border:solid black 1px" | | |||
[[Plik:Htagan.jpg|left|50px]]'''[[Htagan]]''' | |||
|-style="background-color:LightYellow;color:Black" | |||
| style="border:solid black 1px" | | |||
* Type: Hełm | |||
* Degree: X | |||
* Value: 1.500.000 gold and 180 platinium | |||
* Weight: 18 | |||
* Required level: 100 | |||
* Required power: 105 | |||
* Power: +20 | |||
* Knowledge: +15 | |||
* HP: +250 | |||
* Mana: +50 | |||
* Armor against slashing: +35 | |||
* Armor against crushing: +35 | |||
* Armor against piercing: +35 | |||
* Mental resistance: +10 | |||
|} | |||
|} | |||
{|class="wikitable" width="20%" | |||
|- | |||
| style="width:45%; background-color:Thistle;border:solid Thistle 2px; color:Indigo" | <center>Psychorary</center> | |||
| style="width:10%; background-color:White;border:solid White 2px" | <br> | |||
| style="width:45%; background-color:LemonChiffon;border:solid LemonChiffon 2px; color:Tomato" | <center>Rary</center> | |||
|} | |} | ||
[[Main_Page|Back to main page]] | [[Main_Page|Back to main page]] | ||
Revision as of 21:15, 2 December 2012
Rare item - as shown by name, these items are hard to find. They add more stats, than ordinary items. they can be gained from bosses, but a chance for that is very small.
List of Rares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










































































