Difference between revisions of "Dmorther Massif"
| Line 154: | Line 154: | ||
|- | |- | ||
| [[Ekshell]] | | [[Ekshell]] | ||
| − | | [[ | + | | [[Black serpent]] |
| [[Halmengir]] | | [[Halmengir]] | ||
|- | |- | ||
| [[Hesh]] | | [[Hesh]] | ||
| − | | [[ | + | | [[Blue Serpent]] |
| [[Nidhogg]] | | [[Nidhogg]] | ||
|- | |- | ||
| [[Keontoch]] | | [[Keontoch]] | ||
| − | | [[ | + | | [[Croak]] |
| [[Nightmare]] | | [[Nightmare]] | ||
|- | |- | ||
| [[Revan]] | | [[Revan]] | ||
| − | | [[ | + | | [[Dummyworm]] |
| [[Olm]] | | [[Olm]] | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Eoy archer]] |
| [[Puppeteer]] | | [[Puppeteer]] | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Gorgone]] |
| [[Tit]] | | [[Tit]] | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Harpy]] |
| [[Traveler]] | | [[Traveler]] | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Harpy kid]] |
| [[Vidvar]] | | [[Vidvar]] | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Jeovall healer]] |
| [[Vough]] | | [[Vough]] | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Jurghao knight]] |
| [[Wintertroll]] | | [[Wintertroll]] | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Khaagar barbarian]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Lempo]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Mountain cat]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Piglet]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Pteranodon]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Saey sheed]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Shazza mage]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Squawk]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Sukkub]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Troll]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Tusk]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Viking archer]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Viking barbarian]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Viking knight]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Viking mage]] |
| | | | ||
|- | |- | ||
| | | | ||
| − | | [[ | + | | [[Viking sheed]] |
|} | |} | ||
Revision as of 05:17, 17 January 2013
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Alvan | Cold | Death Priest |
| Malus | Gorgone | Mountaing Tiger |
| Old Man | Harpy | Snowstorm |
| Icicle | Valdarog | |
| Reptilion | Wendigo | |
| Sauria | ||
| Xantus | ||
| Zero |
Ravine's Band
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Mountain Orc | Death Priest | |
| Mountain Orc Shaman | Mad Harpy | |
| Mountain Uruk | Mountaing Tiger | |
| Uruk | Ragak Maruder | |
| Winter Shaman | ||
| Wendigo |
Dmorther Garrison
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Amman | Dummyworm | |
| Berer | Lempo | |
| Daron | Mountain cat | |
| Enna | ||
| Hoffer | ||
| Ludvig | ||
| Talliard | ||
| Vinebruck |
Dmorther Crag
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Corpse in the hut | Mountain cat | |
| Mountain Uruk | ||
| Lempo |
Frozen Lake

